| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| AEE48303.1 | AEE48304.1 | Halhy_0392 | Halhy_0393 | KEGG: dfe:Dfer_3710 hypothetical protein; SPTR: Putative uncharacterized protein; IMG reference gene:2504769747. | Hypothetical protein; IMG reference gene:2504769748. | 0.773 |
| AEE48303.1 | AEE48305.1 | Halhy_0392 | Halhy_0394 | KEGG: dfe:Dfer_3710 hypothetical protein; SPTR: Putative uncharacterized protein; IMG reference gene:2504769747. | Alpha-L-fucosidase; KEGG: phe:Phep_0813 alpha-L-fucosidase; PRIAM: Alpha-L-fucosidase; SPTR: Alpha-L-fucosidase; IMG reference gene:2504769749. | 0.484 |
| AEE48303.1 | AEE49311.1 | Halhy_0392 | Halhy_1416 | KEGG: dfe:Dfer_3710 hypothetical protein; SPTR: Putative uncharacterized protein; IMG reference gene:2504769747. | XisH protein; InterPro IPR014919; KEGG: mar:MAE_16020 FdxN element excision controlling factor protein; PFAM: XisH protein; SPTR: FdxN element excision controlling factor protein; IMG reference gene:2504770777; PFAM: XisH protein. | 0.489 |
| AEE48303.1 | AEE50721.1 | Halhy_0392 | Halhy_2856 | KEGG: dfe:Dfer_3710 hypothetical protein; SPTR: Putative uncharacterized protein; IMG reference gene:2504769747. | XisH protein; InterPro IPR014919; KEGG: cyc:PCC7424_5304 XisH protein; PFAM: XisH protein; SPTR: XisH protein; IMG reference gene:2504772229; PFAM: XisH protein. | 0.481 |
| AEE48303.1 | AEE50731.1 | Halhy_0392 | Halhy_2866 | KEGG: dfe:Dfer_3710 hypothetical protein; SPTR: Putative uncharacterized protein; IMG reference gene:2504769747. | XisH protein; InterPro IPR014919; KEGG: amr:AM1_4785 FdxN element excision controlling factor protein, putative; PFAM: XisH protein; SPTR: FdxN element excision controlling factor protein, putative; IMG reference gene:2504772239; PFAM: XisH protein. | 0.500 |
| AEE48303.1 | AEE51849.1 | Halhy_0392 | Halhy_4001 | KEGG: dfe:Dfer_3710 hypothetical protein; SPTR: Putative uncharacterized protein; IMG reference gene:2504769747. | XisH protein; InterPro IPR014919; KEGG: cyh:Cyan8802_0146 XisH protein; PFAM: XisH protein; SPTR: XisH protein; IMG reference gene:2504773386; PFAM: XisH protein. | 0.514 |
| AEE48303.1 | AEE52139.1 | Halhy_0392 | Halhy_4295 | KEGG: dfe:Dfer_3710 hypothetical protein; SPTR: Putative uncharacterized protein; IMG reference gene:2504769747. | XisH protein; InterPro IPR014919; KEGG: sli:Slin_1545 XisH protein; PFAM: XisH protein; SPTR: XisH protein; IMG reference gene:2504773681; PFAM: XisH protein. | 0.525 |
| AEE48303.1 | AEE52607.1 | Halhy_0392 | Halhy_4773 | KEGG: dfe:Dfer_3710 hypothetical protein; SPTR: Putative uncharacterized protein; IMG reference gene:2504769747. | XisH protein; InterPro IPR014919; KEGG: cyt:cce_2705 FdxN element excision controlling factor protein; PFAM: XisH protein; SPTR: Probable fdxN element excision controlling factor protein; IMG reference gene:2504774165; PFAM: XisH protein. | 0.499 |
| AEE48303.1 | AEE53040.1 | Halhy_0392 | Halhy_5214 | KEGG: dfe:Dfer_3710 hypothetical protein; SPTR: Putative uncharacterized protein; IMG reference gene:2504769747. | XisH protein; InterPro IPR014919; KEGG: npu:Npun_R5662 FdxN element excision controlling factor XisH-like protein; PFAM: XisH protein; SPTR: FdxN element excision controlling factor XisH-like protein; IMG reference gene:2504774612; PFAM: XisH protein. | 0.530 |
| AEE48303.1 | AEE53290.1 | Halhy_0392 | Halhy_5465 | KEGG: dfe:Dfer_3710 hypothetical protein; SPTR: Putative uncharacterized protein; IMG reference gene:2504769747. | KEGG: pph:Ppha_0057 transcriptional regulator, XRE family; SPTR: Transcriptional regulator, XRE family; IMG reference gene:2504774863; TIGRFAM: putative zinc finger/helix-turn-helix protein, YgiT family. | 0.860 |
| AEE48304.1 | AEE48303.1 | Halhy_0393 | Halhy_0392 | Hypothetical protein; IMG reference gene:2504769748. | KEGG: dfe:Dfer_3710 hypothetical protein; SPTR: Putative uncharacterized protein; IMG reference gene:2504769747. | 0.773 |
| AEE48304.1 | AEE48305.1 | Halhy_0393 | Halhy_0394 | Hypothetical protein; IMG reference gene:2504769748. | Alpha-L-fucosidase; KEGG: phe:Phep_0813 alpha-L-fucosidase; PRIAM: Alpha-L-fucosidase; SPTR: Alpha-L-fucosidase; IMG reference gene:2504769749. | 0.484 |
| AEE48305.1 | AEE48303.1 | Halhy_0394 | Halhy_0392 | Alpha-L-fucosidase; KEGG: phe:Phep_0813 alpha-L-fucosidase; PRIAM: Alpha-L-fucosidase; SPTR: Alpha-L-fucosidase; IMG reference gene:2504769749. | KEGG: dfe:Dfer_3710 hypothetical protein; SPTR: Putative uncharacterized protein; IMG reference gene:2504769747. | 0.484 |
| AEE48305.1 | AEE48304.1 | Halhy_0394 | Halhy_0393 | Alpha-L-fucosidase; KEGG: phe:Phep_0813 alpha-L-fucosidase; PRIAM: Alpha-L-fucosidase; SPTR: Alpha-L-fucosidase; IMG reference gene:2504769749. | Hypothetical protein; IMG reference gene:2504769748. | 0.484 |
| AEE49311.1 | AEE48303.1 | Halhy_1416 | Halhy_0392 | XisH protein; InterPro IPR014919; KEGG: mar:MAE_16020 FdxN element excision controlling factor protein; PFAM: XisH protein; SPTR: FdxN element excision controlling factor protein; IMG reference gene:2504770777; PFAM: XisH protein. | KEGG: dfe:Dfer_3710 hypothetical protein; SPTR: Putative uncharacterized protein; IMG reference gene:2504769747. | 0.489 |
| AEE50721.1 | AEE48303.1 | Halhy_2856 | Halhy_0392 | XisH protein; InterPro IPR014919; KEGG: cyc:PCC7424_5304 XisH protein; PFAM: XisH protein; SPTR: XisH protein; IMG reference gene:2504772229; PFAM: XisH protein. | KEGG: dfe:Dfer_3710 hypothetical protein; SPTR: Putative uncharacterized protein; IMG reference gene:2504769747. | 0.481 |
| AEE50731.1 | AEE48303.1 | Halhy_2866 | Halhy_0392 | XisH protein; InterPro IPR014919; KEGG: amr:AM1_4785 FdxN element excision controlling factor protein, putative; PFAM: XisH protein; SPTR: FdxN element excision controlling factor protein, putative; IMG reference gene:2504772239; PFAM: XisH protein. | KEGG: dfe:Dfer_3710 hypothetical protein; SPTR: Putative uncharacterized protein; IMG reference gene:2504769747. | 0.500 |
| AEE51849.1 | AEE48303.1 | Halhy_4001 | Halhy_0392 | XisH protein; InterPro IPR014919; KEGG: cyh:Cyan8802_0146 XisH protein; PFAM: XisH protein; SPTR: XisH protein; IMG reference gene:2504773386; PFAM: XisH protein. | KEGG: dfe:Dfer_3710 hypothetical protein; SPTR: Putative uncharacterized protein; IMG reference gene:2504769747. | 0.514 |
| AEE52139.1 | AEE48303.1 | Halhy_4295 | Halhy_0392 | XisH protein; InterPro IPR014919; KEGG: sli:Slin_1545 XisH protein; PFAM: XisH protein; SPTR: XisH protein; IMG reference gene:2504773681; PFAM: XisH protein. | KEGG: dfe:Dfer_3710 hypothetical protein; SPTR: Putative uncharacterized protein; IMG reference gene:2504769747. | 0.525 |
| AEE52607.1 | AEE48303.1 | Halhy_4773 | Halhy_0392 | XisH protein; InterPro IPR014919; KEGG: cyt:cce_2705 FdxN element excision controlling factor protein; PFAM: XisH protein; SPTR: Probable fdxN element excision controlling factor protein; IMG reference gene:2504774165; PFAM: XisH protein. | KEGG: dfe:Dfer_3710 hypothetical protein; SPTR: Putative uncharacterized protein; IMG reference gene:2504769747. | 0.499 |
