| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| F6REB5_CIOIN | F6VJS2_CIOIN | ENSCINP00000025169 | ENSCINP00000002872 | VWFA domain-containing protein. | SH3 domain-containing protein. | 0.992 |
| F6REB5_CIOIN | F6YMG8_CIOIN | ENSCINP00000025169 | ENSCINP00000016580 | VWFA domain-containing protein. | Sodium channel protein; Mediates the voltage-dependent sodium ion permeability of excitable membranes. Assuming opened or closed conformations in response to the voltage difference across the membrane, the protein forms a sodium-selective channel through which Na(+) ions may pass in accordance with their electrochemical gradient. | 0.609 |
| F6REB5_CIOIN | LOC100186976 | ENSCINP00000025169 | ENSCINP00000030386 | VWFA domain-containing protein. | Voltage-dependent calcium channel subunit alpha-2/delta-1. | 0.920 |
| F6VJS2_CIOIN | F6REB5_CIOIN | ENSCINP00000002872 | ENSCINP00000025169 | SH3 domain-containing protein. | VWFA domain-containing protein. | 0.992 |
| F6VJS2_CIOIN | F6YMG8_CIOIN | ENSCINP00000002872 | ENSCINP00000016580 | SH3 domain-containing protein. | Sodium channel protein; Mediates the voltage-dependent sodium ion permeability of excitable membranes. Assuming opened or closed conformations in response to the voltage difference across the membrane, the protein forms a sodium-selective channel through which Na(+) ions may pass in accordance with their electrochemical gradient. | 0.703 |
| F6VJS2_CIOIN | LOC100186976 | ENSCINP00000002872 | ENSCINP00000030386 | SH3 domain-containing protein. | Voltage-dependent calcium channel subunit alpha-2/delta-1. | 0.998 |
| F6YMG8_CIOIN | F6REB5_CIOIN | ENSCINP00000016580 | ENSCINP00000025169 | Sodium channel protein; Mediates the voltage-dependent sodium ion permeability of excitable membranes. Assuming opened or closed conformations in response to the voltage difference across the membrane, the protein forms a sodium-selective channel through which Na(+) ions may pass in accordance with their electrochemical gradient. | VWFA domain-containing protein. | 0.609 |
| F6YMG8_CIOIN | F6VJS2_CIOIN | ENSCINP00000016580 | ENSCINP00000002872 | Sodium channel protein; Mediates the voltage-dependent sodium ion permeability of excitable membranes. Assuming opened or closed conformations in response to the voltage difference across the membrane, the protein forms a sodium-selective channel through which Na(+) ions may pass in accordance with their electrochemical gradient. | SH3 domain-containing protein. | 0.703 |
| F6YMG8_CIOIN | F6ZAK6_CIOIN | ENSCINP00000016580 | ENSCINP00000002759 | Sodium channel protein; Mediates the voltage-dependent sodium ion permeability of excitable membranes. Assuming opened or closed conformations in response to the voltage difference across the membrane, the protein forms a sodium-selective channel through which Na(+) ions may pass in accordance with their electrochemical gradient. | Uncharacterized protein. | 0.657 |
| F6YMG8_CIOIN | H2XKY9_CIOIN | ENSCINP00000016580 | ENSCINP00000030321 | Sodium channel protein; Mediates the voltage-dependent sodium ion permeability of excitable membranes. Assuming opened or closed conformations in response to the voltage difference across the membrane, the protein forms a sodium-selective channel through which Na(+) ions may pass in accordance with their electrochemical gradient. | Uncharacterized protein. | 0.657 |
| F6YMG8_CIOIN | H2XMW4_CIOIN | ENSCINP00000016580 | ENSCINP00000030997 | Sodium channel protein; Mediates the voltage-dependent sodium ion permeability of excitable membranes. Assuming opened or closed conformations in response to the voltage difference across the membrane, the protein forms a sodium-selective channel through which Na(+) ions may pass in accordance with their electrochemical gradient. | Uncharacterized protein. | 0.657 |
| F6YMG8_CIOIN | H2XR09_CIOIN | ENSCINP00000016580 | ENSCINP00000032093 | Sodium channel protein; Mediates the voltage-dependent sodium ion permeability of excitable membranes. Assuming opened or closed conformations in response to the voltage difference across the membrane, the protein forms a sodium-selective channel through which Na(+) ions may pass in accordance with their electrochemical gradient. | Uncharacterized protein. | 0.657 |
| F6YMG8_CIOIN | H2XXV0_CIOIN | ENSCINP00000016580 | ENSCINP00000034484 | Sodium channel protein; Mediates the voltage-dependent sodium ion permeability of excitable membranes. Assuming opened or closed conformations in response to the voltage difference across the membrane, the protein forms a sodium-selective channel through which Na(+) ions may pass in accordance with their electrochemical gradient. | Uncharacterized protein. | 0.657 |
| F6YMG8_CIOIN | H2XY46_CIOIN | ENSCINP00000016580 | ENSCINP00000034580 | Sodium channel protein; Mediates the voltage-dependent sodium ion permeability of excitable membranes. Assuming opened or closed conformations in response to the voltage difference across the membrane, the protein forms a sodium-selective channel through which Na(+) ions may pass in accordance with their electrochemical gradient. | Uncharacterized protein. | 0.657 |
| F6YMG8_CIOIN | LOC100184920 | ENSCINP00000016580 | ENSCINP00000015215 | Sodium channel protein; Mediates the voltage-dependent sodium ion permeability of excitable membranes. Assuming opened or closed conformations in response to the voltage difference across the membrane, the protein forms a sodium-selective channel through which Na(+) ions may pass in accordance with their electrochemical gradient. | WD_REPEATS_REGION domain-containing protein. | 0.503 |
| F6YMG8_CIOIN | LOC100186976 | ENSCINP00000016580 | ENSCINP00000030386 | Sodium channel protein; Mediates the voltage-dependent sodium ion permeability of excitable membranes. Assuming opened or closed conformations in response to the voltage difference across the membrane, the protein forms a sodium-selective channel through which Na(+) ions may pass in accordance with their electrochemical gradient. | Voltage-dependent calcium channel subunit alpha-2/delta-1. | 0.609 |
| F6ZAK6_CIOIN | F6YMG8_CIOIN | ENSCINP00000002759 | ENSCINP00000016580 | Uncharacterized protein. | Sodium channel protein; Mediates the voltage-dependent sodium ion permeability of excitable membranes. Assuming opened or closed conformations in response to the voltage difference across the membrane, the protein forms a sodium-selective channel through which Na(+) ions may pass in accordance with their electrochemical gradient. | 0.657 |
| F6ZAK6_CIOIN | H2XKY9_CIOIN | ENSCINP00000002759 | ENSCINP00000030321 | Uncharacterized protein. | Uncharacterized protein. | 0.504 |
| F6ZAK6_CIOIN | H2XMW4_CIOIN | ENSCINP00000002759 | ENSCINP00000030997 | Uncharacterized protein. | Uncharacterized protein. | 0.532 |
| F6ZAK6_CIOIN | H2XR09_CIOIN | ENSCINP00000002759 | ENSCINP00000032093 | Uncharacterized protein. | Uncharacterized protein. | 0.489 |
