| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| S4R679_PETMA | S4RDV3_PETMA | ENSPMAP00000000709 | ENSPMAP00000003385 | MOR2-PAG1_C domain-containing protein. | Uncharacterized protein. | 0.847 |
| S4R679_PETMA | S4RJA7_PETMA | ENSPMAP00000000709 | ENSPMAP00000005289 | MOR2-PAG1_C domain-containing protein. | Furry homolog, like. | 0.942 |
| S4RDV3_PETMA | S4R679_PETMA | ENSPMAP00000003385 | ENSPMAP00000000709 | Uncharacterized protein. | MOR2-PAG1_C domain-containing protein. | 0.847 |
| S4RDV3_PETMA | S4RJA7_PETMA | ENSPMAP00000003385 | ENSPMAP00000005289 | Uncharacterized protein. | Furry homolog, like. | 0.847 |
| S4RDV3_PETMA | S4RL04_PETMA | ENSPMAP00000003385 | ENSPMAP00000005888 | Uncharacterized protein. | Tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma; Belongs to the 14-3-3 family. | 0.784 |
| S4RDV3_PETMA | S4RLQ7_PETMA | ENSPMAP00000003385 | ENSPMAP00000006143 | Uncharacterized protein. | U-box domain-containing protein. | 0.640 |
| S4RDV3_PETMA | S4RMJ7_PETMA | ENSPMAP00000003385 | ENSPMAP00000006433 | Uncharacterized protein. | Uncharacterized protein. | 0.890 |
| S4RDV3_PETMA | S4RMW1_PETMA | ENSPMAP00000003385 | ENSPMAP00000006547 | Uncharacterized protein. | Tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, theta polypeptide b; Belongs to the 14-3-3 family. | 0.848 |
| S4RDV3_PETMA | S4RN92_PETMA | ENSPMAP00000003385 | ENSPMAP00000006678 | Uncharacterized protein. | 14_3_3 domain-containing protein; Belongs to the 14-3-3 family. | 0.890 |
| S4RDV3_PETMA | S4RP42_PETMA | ENSPMAP00000003385 | ENSPMAP00000006978 | Uncharacterized protein. | Uncharacterized protein. | 0.613 |
| S4RDV3_PETMA | S4RQ19_PETMA | ENSPMAP00000003385 | ENSPMAP00000007305 | Uncharacterized protein. | 14_3_3 domain-containing protein; Belongs to the 14-3-3 family. | 0.890 |
| S4RDV3_PETMA | S4S0H9_PETMA | ENSPMAP00000003385 | ENSPMAP00000010970 | Uncharacterized protein. | Tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma; Belongs to the 14-3-3 family. | 0.784 |
| S4RJA7_PETMA | S4R679_PETMA | ENSPMAP00000005289 | ENSPMAP00000000709 | Furry homolog, like. | MOR2-PAG1_C domain-containing protein. | 0.942 |
| S4RJA7_PETMA | S4RDV3_PETMA | ENSPMAP00000005289 | ENSPMAP00000003385 | Furry homolog, like. | Uncharacterized protein. | 0.847 |
| S4RL04_PETMA | S4RDV3_PETMA | ENSPMAP00000005888 | ENSPMAP00000003385 | Tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma; Belongs to the 14-3-3 family. | Uncharacterized protein. | 0.784 |
| S4RL04_PETMA | S4RMW1_PETMA | ENSPMAP00000005888 | ENSPMAP00000006547 | Tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma; Belongs to the 14-3-3 family. | Tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, theta polypeptide b; Belongs to the 14-3-3 family. | 0.873 |
| S4RL04_PETMA | S4RN92_PETMA | ENSPMAP00000005888 | ENSPMAP00000006678 | Tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma; Belongs to the 14-3-3 family. | 14_3_3 domain-containing protein; Belongs to the 14-3-3 family. | 0.932 |
| S4RL04_PETMA | S4RQ19_PETMA | ENSPMAP00000005888 | ENSPMAP00000007305 | Tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma; Belongs to the 14-3-3 family. | 14_3_3 domain-containing protein; Belongs to the 14-3-3 family. | 0.932 |
| S4RLQ7_PETMA | S4RDV3_PETMA | ENSPMAP00000006143 | ENSPMAP00000003385 | U-box domain-containing protein. | Uncharacterized protein. | 0.640 |
| S4RMJ7_PETMA | S4RDV3_PETMA | ENSPMAP00000006433 | ENSPMAP00000003385 | Uncharacterized protein. | Uncharacterized protein. | 0.890 |
