| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| S4R5F3_PETMA | S4RB78_PETMA | ENSPMAP00000000433 | ENSPMAP00000002459 | RunxI domain-containing protein. | Uncharacterized protein. | 0.879 |
| S4R5F3_PETMA | S4RBD7_PETMA | ENSPMAP00000000433 | ENSPMAP00000002518 | RunxI domain-containing protein. | Uncharacterized protein. | 0.879 |
| S4R5F3_PETMA | S4RBI9_PETMA | ENSPMAP00000000433 | ENSPMAP00000002570 | RunxI domain-containing protein. | WD_REPEATS_REGION domain-containing protein. | 0.879 |
| S4R5F3_PETMA | S4RGX5_PETMA | ENSPMAP00000000433 | ENSPMAP00000004457 | RunxI domain-containing protein. | BHLH domain-containing protein. | 0.462 |
| S4RB78_PETMA | S4R5F3_PETMA | ENSPMAP00000002459 | ENSPMAP00000000433 | Uncharacterized protein. | RunxI domain-containing protein. | 0.879 |
| S4RB78_PETMA | S4RBD7_PETMA | ENSPMAP00000002459 | ENSPMAP00000002518 | Uncharacterized protein. | Uncharacterized protein. | 0.900 |
| S4RB78_PETMA | S4RBI9_PETMA | ENSPMAP00000002459 | ENSPMAP00000002570 | Uncharacterized protein. | WD_REPEATS_REGION domain-containing protein. | 0.900 |
| S4RB78_PETMA | S4RDJ6_PETMA | ENSPMAP00000002459 | ENSPMAP00000003278 | Uncharacterized protein. | Uncharacterized protein. | 0.809 |
| S4RB78_PETMA | S4RGX5_PETMA | ENSPMAP00000002459 | ENSPMAP00000004457 | Uncharacterized protein. | BHLH domain-containing protein. | 0.647 |
| S4RBD7_PETMA | S4R5F3_PETMA | ENSPMAP00000002518 | ENSPMAP00000000433 | Uncharacterized protein. | RunxI domain-containing protein. | 0.879 |
| S4RBD7_PETMA | S4RB78_PETMA | ENSPMAP00000002518 | ENSPMAP00000002459 | Uncharacterized protein. | Uncharacterized protein. | 0.900 |
| S4RBD7_PETMA | S4RBI9_PETMA | ENSPMAP00000002518 | ENSPMAP00000002570 | Uncharacterized protein. | WD_REPEATS_REGION domain-containing protein. | 0.900 |
| S4RBD7_PETMA | S4RDJ6_PETMA | ENSPMAP00000002518 | ENSPMAP00000003278 | Uncharacterized protein. | Uncharacterized protein. | 0.809 |
| S4RBD7_PETMA | S4RGX5_PETMA | ENSPMAP00000002518 | ENSPMAP00000004457 | Uncharacterized protein. | BHLH domain-containing protein. | 0.647 |
| S4RBI9_PETMA | S4R5F3_PETMA | ENSPMAP00000002570 | ENSPMAP00000000433 | WD_REPEATS_REGION domain-containing protein. | RunxI domain-containing protein. | 0.879 |
| S4RBI9_PETMA | S4RB78_PETMA | ENSPMAP00000002570 | ENSPMAP00000002459 | WD_REPEATS_REGION domain-containing protein. | Uncharacterized protein. | 0.900 |
| S4RBI9_PETMA | S4RBD7_PETMA | ENSPMAP00000002570 | ENSPMAP00000002518 | WD_REPEATS_REGION domain-containing protein. | Uncharacterized protein. | 0.900 |
| S4RBI9_PETMA | S4RDJ6_PETMA | ENSPMAP00000002570 | ENSPMAP00000003278 | WD_REPEATS_REGION domain-containing protein. | Uncharacterized protein. | 0.809 |
| S4RBI9_PETMA | S4RGX5_PETMA | ENSPMAP00000002570 | ENSPMAP00000004457 | WD_REPEATS_REGION domain-containing protein. | BHLH domain-containing protein. | 0.647 |
| S4RBN9_PETMA | S4RGX5_PETMA | ENSPMAP00000002620 | ENSPMAP00000004457 | Alpha-carbonic anhydrase domain-containing protein; Belongs to the alpha-carbonic anhydrase family. | BHLH domain-containing protein. | 0.458 |
