| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| DTX1 | S4RHP3_PETMA | ENSPMAP00000003542 | ENSPMAP00000004725 | Deltex E3 ubiquitin ligase 1. | VWFD domain-containing protein. | 0.686 |
| DTX1 | S4RUT9_PETMA | ENSPMAP00000003542 | ENSPMAP00000008979 | Deltex E3 ubiquitin ligase 1. | Uncharacterized protein. | 0.409 |
| S4RHP3_PETMA | DTX1 | ENSPMAP00000004725 | ENSPMAP00000003542 | VWFD domain-containing protein. | Deltex E3 ubiquitin ligase 1. | 0.686 |
| S4RHP3_PETMA | S4RJB4_PETMA | ENSPMAP00000004725 | ENSPMAP00000005296 | VWFD domain-containing protein. | MRG domain-containing protein. | 0.908 |
| S4RHP3_PETMA | S4RP37_PETMA | ENSPMAP00000004725 | ENSPMAP00000006973 | VWFD domain-containing protein. | Histone acetyltransferase; Belongs to the MYST (SAS/MOZ) family. | 0.739 |
| S4RHP3_PETMA | S4RP94_PETMA | ENSPMAP00000004725 | ENSPMAP00000007030 | VWFD domain-containing protein. | Histone acetyltransferase; Belongs to the MYST (SAS/MOZ) family. | 0.739 |
| S4RHP3_PETMA | S4RTS4_PETMA | ENSPMAP00000004725 | ENSPMAP00000008614 | VWFD domain-containing protein. | Uncharacterized protein. | 0.879 |
| S4RHP3_PETMA | S4RTX3_PETMA | ENSPMAP00000004725 | ENSPMAP00000008663 | VWFD domain-containing protein. | Uncharacterized protein. | 0.778 |
| S4RHP3_PETMA | S4RUT9_PETMA | ENSPMAP00000004725 | ENSPMAP00000008979 | VWFD domain-containing protein. | Uncharacterized protein. | 0.825 |
| S4RHP3_PETMA | S4RWY2_PETMA | ENSPMAP00000004725 | ENSPMAP00000009722 | VWFD domain-containing protein. | Uncharacterized protein. | 0.727 |
| S4RHP3_PETMA | S4RXD6_PETMA | ENSPMAP00000004725 | ENSPMAP00000009877 | VWFD domain-containing protein. | Histone acetyltransferase; Belongs to the MYST (SAS/MOZ) family. | 0.739 |
| S4RHP3_PETMA | S4RZ32_PETMA | ENSPMAP00000004725 | ENSPMAP00000010473 | VWFD domain-containing protein. | Uncharacterized protein. | 0.923 |
| S4RJB4_PETMA | S4RHP3_PETMA | ENSPMAP00000005296 | ENSPMAP00000004725 | MRG domain-containing protein. | VWFD domain-containing protein. | 0.908 |
| S4RJB4_PETMA | S4RP37_PETMA | ENSPMAP00000005296 | ENSPMAP00000006973 | MRG domain-containing protein. | Histone acetyltransferase; Belongs to the MYST (SAS/MOZ) family. | 0.947 |
| S4RJB4_PETMA | S4RP94_PETMA | ENSPMAP00000005296 | ENSPMAP00000007030 | MRG domain-containing protein. | Histone acetyltransferase; Belongs to the MYST (SAS/MOZ) family. | 0.947 |
| S4RJB4_PETMA | S4RXD6_PETMA | ENSPMAP00000005296 | ENSPMAP00000009877 | MRG domain-containing protein. | Histone acetyltransferase; Belongs to the MYST (SAS/MOZ) family. | 0.974 |
| S4RP37_PETMA | S4RHP3_PETMA | ENSPMAP00000006973 | ENSPMAP00000004725 | Histone acetyltransferase; Belongs to the MYST (SAS/MOZ) family. | VWFD domain-containing protein. | 0.739 |
| S4RP37_PETMA | S4RJB4_PETMA | ENSPMAP00000006973 | ENSPMAP00000005296 | Histone acetyltransferase; Belongs to the MYST (SAS/MOZ) family. | MRG domain-containing protein. | 0.947 |
| S4RP37_PETMA | S4RP94_PETMA | ENSPMAP00000006973 | ENSPMAP00000007030 | Histone acetyltransferase; Belongs to the MYST (SAS/MOZ) family. | Histone acetyltransferase; Belongs to the MYST (SAS/MOZ) family. | 0.545 |
| S4RP94_PETMA | S4RHP3_PETMA | ENSPMAP00000007030 | ENSPMAP00000004725 | Histone acetyltransferase; Belongs to the MYST (SAS/MOZ) family. | VWFD domain-containing protein. | 0.739 |
