| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| B8JJN4_DANRE | aldh18a1 | ENSDARP00000120409 | ENSDARP00000137162 | Si:dkey-20i10.7. | Delta-1-pyrroline-5-carboxylate synthase; In the C-terminal section; belongs to the gamma-glutamyl phosphate reductase family. | 0.565 |
| B8JJN4_DANRE | psat1 | ENSDARP00000120409 | ENSDARP00000022134 | Si:dkey-20i10.7. | Phosphoserine aminotransferase. | 0.861 |
| B8JJN4_DANRE | psph | ENSDARP00000120409 | ENSDARP00000058992 | Si:dkey-20i10.7. | Phosphoserine phosphatase. | 0.517 |
| B8JJN4_DANRE | shmt1 | ENSDARP00000120409 | ENSDARP00000069223 | Si:dkey-20i10.7. | Serine hydroxymethyltransferase; Interconversion of serine and glycine. Belongs to the SHMT family. | 0.582 |
| B8JJN4_DANRE | shmt2 | ENSDARP00000120409 | ENSDARP00000132340 | Si:dkey-20i10.7. | Serine hydroxymethyltransferase 2 (mitochondrial). | 0.582 |
| B8JJN4_DANRE | thnsl2 | ENSDARP00000120409 | ENSDARP00000110316 | Si:dkey-20i10.7. | Threonine synthase-like 2; Acts as a catabolic phospho-lyase on both gamma- and beta- phosphorylated substrates. Degrades O-phospho-threonine (PThr) to alpha-ketobutyrate, ammonia and phosphate (By similarity). Belongs to the threonine synthase family. | 0.473 |
| CTBP1 | aldh18a1 | ENSDARP00000130473 | ENSDARP00000137162 | Zgc:136929; Belongs to the D-isomer specific 2-hydroxyacid dehydrogenase family. | Delta-1-pyrroline-5-carboxylate synthase; In the C-terminal section; belongs to the gamma-glutamyl phosphate reductase family. | 0.565 |
| CTBP1 | ctbp1 | ENSDARP00000130473 | ENSDARP00000107990 | Zgc:136929; Belongs to the D-isomer specific 2-hydroxyacid dehydrogenase family. | C-terminal-binding protein 1; Belongs to the D-isomer specific 2-hydroxyacid dehydrogenase family. | 0.944 |
| CTBP1 | ctbp2a | ENSDARP00000130473 | ENSDARP00000017286 | Zgc:136929; Belongs to the D-isomer specific 2-hydroxyacid dehydrogenase family. | C-terminal-binding protein 2a. | 0.944 |
| CTBP1 | psat1 | ENSDARP00000130473 | ENSDARP00000022134 | Zgc:136929; Belongs to the D-isomer specific 2-hydroxyacid dehydrogenase family. | Phosphoserine aminotransferase. | 0.861 |
| CTBP1 | psph | ENSDARP00000130473 | ENSDARP00000058992 | Zgc:136929; Belongs to the D-isomer specific 2-hydroxyacid dehydrogenase family. | Phosphoserine phosphatase. | 0.517 |
| CTBP1 | shmt1 | ENSDARP00000130473 | ENSDARP00000069223 | Zgc:136929; Belongs to the D-isomer specific 2-hydroxyacid dehydrogenase family. | Serine hydroxymethyltransferase; Interconversion of serine and glycine. Belongs to the SHMT family. | 0.582 |
| CTBP1 | shmt2 | ENSDARP00000130473 | ENSDARP00000132340 | Zgc:136929; Belongs to the D-isomer specific 2-hydroxyacid dehydrogenase family. | Serine hydroxymethyltransferase 2 (mitochondrial). | 0.582 |
| CTBP1 | thnsl2 | ENSDARP00000130473 | ENSDARP00000110316 | Zgc:136929; Belongs to the D-isomer specific 2-hydroxyacid dehydrogenase family. | Threonine synthase-like 2; Acts as a catabolic phospho-lyase on both gamma- and beta- phosphorylated substrates. Degrades O-phospho-threonine (PThr) to alpha-ketobutyrate, ammonia and phosphate (By similarity). Belongs to the threonine synthase family. | 0.473 |
| aldh18a1 | B8JJN4_DANRE | ENSDARP00000137162 | ENSDARP00000120409 | Delta-1-pyrroline-5-carboxylate synthase; In the C-terminal section; belongs to the gamma-glutamyl phosphate reductase family. | Si:dkey-20i10.7. | 0.565 |
| aldh18a1 | CTBP1 | ENSDARP00000137162 | ENSDARP00000130473 | Delta-1-pyrroline-5-carboxylate synthase; In the C-terminal section; belongs to the gamma-glutamyl phosphate reductase family. | Zgc:136929; Belongs to the D-isomer specific 2-hydroxyacid dehydrogenase family. | 0.565 |
| aldh18a1 | ctbp1 | ENSDARP00000137162 | ENSDARP00000107990 | Delta-1-pyrroline-5-carboxylate synthase; In the C-terminal section; belongs to the gamma-glutamyl phosphate reductase family. | C-terminal-binding protein 1; Belongs to the D-isomer specific 2-hydroxyacid dehydrogenase family. | 0.565 |
| aldh18a1 | ctbp2a | ENSDARP00000137162 | ENSDARP00000017286 | Delta-1-pyrroline-5-carboxylate synthase; In the C-terminal section; belongs to the gamma-glutamyl phosphate reductase family. | C-terminal-binding protein 2a. | 0.565 |
| aldh18a1 | phgdh | ENSDARP00000137162 | ENSDARP00000020860 | Delta-1-pyrroline-5-carboxylate synthase; In the C-terminal section; belongs to the gamma-glutamyl phosphate reductase family. | D-3-phosphoglycerate dehydrogenase; Belongs to the D-isomer specific 2-hydroxyacid dehydrogenase family. | 0.801 |
| aldh18a1 | psat1 | ENSDARP00000137162 | ENSDARP00000022134 | Delta-1-pyrroline-5-carboxylate synthase; In the C-terminal section; belongs to the gamma-glutamyl phosphate reductase family. | Phosphoserine aminotransferase. | 0.891 |
