| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| LOC108256767 | LOC108262960 | ENSIPUP00000028138 | ENSIPUP00000012974 | Phospholipase A(2). | Cytochrome P450 2U1; Belongs to the cytochrome P450 family. | 0.901 |
| LOC108256767 | LOC108263807 | ENSIPUP00000028138 | ENSIPUP00000003103 | Phospholipase A(2). | Group XIIA secretory phospholipase A2-like. | 0.811 |
| LOC108256767 | LOC108269055 | ENSIPUP00000028138 | ENSIPUP00000003831 | Phospholipase A(2). | HRAS-like suppressor 3 isoform X2. | 0.920 |
| LOC108256767 | alox5 | ENSIPUP00000028138 | ENSIPUP00000007152 | Phospholipase A(2). | Arachidonate 5-lipoxygenase. | 0.901 |
| LOC108256767 | chdh | ENSIPUP00000028138 | ENSIPUP00000036397 | Phospholipase A(2). | Choline dehydrogenase. | 0.808 |
| LOC108256767 | enpp6 | ENSIPUP00000028138 | ENSIPUP00000030447 | Phospholipase A(2). | Ectonucleotide pyrophosphatase/phosphodiesterase family member 6. | 0.900 |
| LOC108256767 | pemt | ENSIPUP00000028138 | ENSIPUP00000017571 | Phospholipase A(2). | Phosphatidylethanolamine N-methyltransferase; Catalyzes the three sequential steps of the methylation pathway of phosphatidylcholine biosynthesis, the SAM-dependent methylation of phosphatidylethanolamine (PE) to phosphatidylmonomethylethanolamine (PMME), PMME to phosphatidyldimethylethanolamine (PDME), and PDME to phosphatidylcholine (PC); Belongs to the class VI-like SAM-binding methyltransferase superfamily. PEMT/PEM2 methyltransferase family. | 0.900 |
| LOC108256767 | pisd | ENSIPUP00000028138 | ENSIPUP00000026462 | Phospholipase A(2). | Phosphatidylserine decarboxylase proenzyme, mitochondrial; Catalyzes the formation of phosphatidylethanolamine (PtdEtn) from phosphatidylserine (PtdSer). Plays a central role in phospholipid metabolism and in the interorganelle trafficking of phosphatidylserine. | 0.900 |
| LOC108256767 | ptdss2 | ENSIPUP00000028138 | ENSIPUP00000022166 | Phospholipase A(2). | Phosphatidylserine synthase 2. | 0.903 |
| LOC108258821 | LOC108262960 | ENSIPUP00000019978 | ENSIPUP00000012974 | Phospholipase A(2). | Cytochrome P450 2U1; Belongs to the cytochrome P450 family. | 0.901 |
| LOC108258821 | LOC108263807 | ENSIPUP00000019978 | ENSIPUP00000003103 | Phospholipase A(2). | Group XIIA secretory phospholipase A2-like. | 0.811 |
| LOC108258821 | LOC108269055 | ENSIPUP00000019978 | ENSIPUP00000003831 | Phospholipase A(2). | HRAS-like suppressor 3 isoform X2. | 0.920 |
| LOC108258821 | alox5 | ENSIPUP00000019978 | ENSIPUP00000007152 | Phospholipase A(2). | Arachidonate 5-lipoxygenase. | 0.901 |
| LOC108258821 | chdh | ENSIPUP00000019978 | ENSIPUP00000036397 | Phospholipase A(2). | Choline dehydrogenase. | 0.808 |
| LOC108258821 | enpp6 | ENSIPUP00000019978 | ENSIPUP00000030447 | Phospholipase A(2). | Ectonucleotide pyrophosphatase/phosphodiesterase family member 6. | 0.900 |
| LOC108258821 | pemt | ENSIPUP00000019978 | ENSIPUP00000017571 | Phospholipase A(2). | Phosphatidylethanolamine N-methyltransferase; Catalyzes the three sequential steps of the methylation pathway of phosphatidylcholine biosynthesis, the SAM-dependent methylation of phosphatidylethanolamine (PE) to phosphatidylmonomethylethanolamine (PMME), PMME to phosphatidyldimethylethanolamine (PDME), and PDME to phosphatidylcholine (PC); Belongs to the class VI-like SAM-binding methyltransferase superfamily. PEMT/PEM2 methyltransferase family. | 0.900 |
| LOC108258821 | pisd | ENSIPUP00000019978 | ENSIPUP00000026462 | Phospholipase A(2). | Phosphatidylserine decarboxylase proenzyme, mitochondrial; Catalyzes the formation of phosphatidylethanolamine (PtdEtn) from phosphatidylserine (PtdSer). Plays a central role in phospholipid metabolism and in the interorganelle trafficking of phosphatidylserine. | 0.900 |
| LOC108258821 | ptdss2 | ENSIPUP00000019978 | ENSIPUP00000022166 | Phospholipase A(2). | Phosphatidylserine synthase 2. | 0.903 |
| LOC108262960 | LOC108256767 | ENSIPUP00000012974 | ENSIPUP00000028138 | Cytochrome P450 2U1; Belongs to the cytochrome P450 family. | Phospholipase A(2). | 0.901 |
| LOC108262960 | LOC108258821 | ENSIPUP00000012974 | ENSIPUP00000019978 | Cytochrome P450 2U1; Belongs to the cytochrome P450 family. | Phospholipase A(2). | 0.901 |
