| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| LOC108264983 | gpd2 | ENSIPUP00000020973 | ENSIPUP00000032014 | Glycerol-3-phosphate dehydrogenase [NAD(+)]. | Glycerol-3-phosphate dehydrogenase, mitochondrial isoform X2. | 0.808 |
| LOC108264983 | tkfc | ENSIPUP00000020973 | ENSIPUP00000004147 | Glycerol-3-phosphate dehydrogenase [NAD(+)]. | triokinase/FMN cyclase isoform X3. | 0.836 |
| LOC108269036 | LOC108277446 | ENSIPUP00000022090 | ENSIPUP00000025123 | Fructose-bisphosphate aldolase; Belongs to the class I fructose-bisphosphate aldolase family. | Fructose-bisphosphate aldolase; Belongs to the class I fructose-bisphosphate aldolase family. | 0.825 |
| LOC108269036 | aldoa | ENSIPUP00000022090 | ENSIPUP00000024877 | Fructose-bisphosphate aldolase; Belongs to the class I fructose-bisphosphate aldolase family. | Fructose-bisphosphate aldolase; Belongs to the class I fructose-bisphosphate aldolase family. | 0.838 |
| LOC108269036 | aldoc | ENSIPUP00000022090 | ENSIPUP00000013072 | Fructose-bisphosphate aldolase; Belongs to the class I fructose-bisphosphate aldolase family. | Fructose-bisphosphate aldolase; Belongs to the class I fructose-bisphosphate aldolase family. | 0.837 |
| LOC108269036 | glyctk | ENSIPUP00000022090 | ENSIPUP00000001327 | Fructose-bisphosphate aldolase; Belongs to the class I fructose-bisphosphate aldolase family. | Glycerate kinase. | 0.814 |
| LOC108269036 | tkfc | ENSIPUP00000022090 | ENSIPUP00000004147 | Fructose-bisphosphate aldolase; Belongs to the class I fructose-bisphosphate aldolase family. | triokinase/FMN cyclase isoform X3. | 0.928 |
| LOC108269036 | tpi1 | ENSIPUP00000022090 | ENSIPUP00000010273 | Fructose-bisphosphate aldolase; Belongs to the class I fructose-bisphosphate aldolase family. | Triosephosphate isomerase. | 0.992 |
| LOC108277446 | LOC108269036 | ENSIPUP00000025123 | ENSIPUP00000022090 | Fructose-bisphosphate aldolase; Belongs to the class I fructose-bisphosphate aldolase family. | Fructose-bisphosphate aldolase; Belongs to the class I fructose-bisphosphate aldolase family. | 0.825 |
| LOC108277446 | aldoa | ENSIPUP00000025123 | ENSIPUP00000024877 | Fructose-bisphosphate aldolase; Belongs to the class I fructose-bisphosphate aldolase family. | Fructose-bisphosphate aldolase; Belongs to the class I fructose-bisphosphate aldolase family. | 0.802 |
| LOC108277446 | aldoc | ENSIPUP00000025123 | ENSIPUP00000013072 | Fructose-bisphosphate aldolase; Belongs to the class I fructose-bisphosphate aldolase family. | Fructose-bisphosphate aldolase; Belongs to the class I fructose-bisphosphate aldolase family. | 0.802 |
| LOC108277446 | glyctk | ENSIPUP00000025123 | ENSIPUP00000001327 | Fructose-bisphosphate aldolase; Belongs to the class I fructose-bisphosphate aldolase family. | Glycerate kinase. | 0.814 |
| LOC108277446 | tkfc | ENSIPUP00000025123 | ENSIPUP00000004147 | Fructose-bisphosphate aldolase; Belongs to the class I fructose-bisphosphate aldolase family. | triokinase/FMN cyclase isoform X3. | 0.928 |
| LOC108277446 | tpi1 | ENSIPUP00000025123 | ENSIPUP00000010273 | Fructose-bisphosphate aldolase; Belongs to the class I fructose-bisphosphate aldolase family. | Triosephosphate isomerase. | 0.988 |
| aldoa | LOC108269036 | ENSIPUP00000024877 | ENSIPUP00000022090 | Fructose-bisphosphate aldolase; Belongs to the class I fructose-bisphosphate aldolase family. | Fructose-bisphosphate aldolase; Belongs to the class I fructose-bisphosphate aldolase family. | 0.838 |
| aldoa | LOC108277446 | ENSIPUP00000024877 | ENSIPUP00000025123 | Fructose-bisphosphate aldolase; Belongs to the class I fructose-bisphosphate aldolase family. | Fructose-bisphosphate aldolase; Belongs to the class I fructose-bisphosphate aldolase family. | 0.802 |
| aldoa | aldoc | ENSIPUP00000024877 | ENSIPUP00000013072 | Fructose-bisphosphate aldolase; Belongs to the class I fructose-bisphosphate aldolase family. | Fructose-bisphosphate aldolase; Belongs to the class I fructose-bisphosphate aldolase family. | 0.822 |
| aldoa | glyctk | ENSIPUP00000024877 | ENSIPUP00000001327 | Fructose-bisphosphate aldolase; Belongs to the class I fructose-bisphosphate aldolase family. | Glycerate kinase. | 0.814 |
| aldoa | tkfc | ENSIPUP00000024877 | ENSIPUP00000004147 | Fructose-bisphosphate aldolase; Belongs to the class I fructose-bisphosphate aldolase family. | triokinase/FMN cyclase isoform X3. | 0.928 |
| aldoa | tpi1 | ENSIPUP00000024877 | ENSIPUP00000010273 | Fructose-bisphosphate aldolase; Belongs to the class I fructose-bisphosphate aldolase family. | Triosephosphate isomerase. | 0.991 |
