| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| ENSSTUP00000020512 | ENSSTUP00000041665 | ENSSTUP00000020512 | ENSSTUP00000041665 | Protein phosphatase 2, regulatory subunit B, alpha a. | Forkhead box L1. | 0.418 |
| ENSSTUP00000020512 | ENSSTUP00000044944 | ENSSTUP00000020512 | ENSSTUP00000044944 | Protein phosphatase 2, regulatory subunit B, alpha a. | Forkhead box L1. | 0.418 |
| ENSSTUP00000020512 | LOC115148498 | ENSSTUP00000020512 | ENSSTUP00000028074 | Protein phosphatase 2, regulatory subunit B, alpha a. | Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B beta isoform. | 0.829 |
| ENSSTUP00000020512 | LOC115153960 | ENSSTUP00000020512 | ENSSTUP00000009699 | Protein phosphatase 2, regulatory subunit B, alpha a. | Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B beta isoform. | 0.829 |
| ENSSTUP00000020512 | LOC115168167 | ENSSTUP00000020512 | ENSSTUP00000001133 | Protein phosphatase 2, regulatory subunit B, alpha a. | Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B beta isoform-like. | 0.829 |
| ENSSTUP00000020512 | LOC115191550 | ENSSTUP00000020512 | ENSSTUP00000011576 | Protein phosphatase 2, regulatory subunit B, alpha a. | Forkhead box protein A1-B-like. | 0.612 |
| ENSSTUP00000041665 | ENSSTUP00000020512 | ENSSTUP00000041665 | ENSSTUP00000020512 | Forkhead box L1. | Protein phosphatase 2, regulatory subunit B, alpha a. | 0.418 |
| ENSSTUP00000041665 | LOC115148498 | ENSSTUP00000041665 | ENSSTUP00000028074 | Forkhead box L1. | Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B beta isoform. | 0.418 |
| ENSSTUP00000041665 | LOC115150872 | ENSSTUP00000041665 | ENSSTUP00000026997 | Forkhead box L1. | Serine/threonine-protein kinase Sgk3-like. | 0.706 |
| ENSSTUP00000041665 | LOC115153960 | ENSSTUP00000041665 | ENSSTUP00000009699 | Forkhead box L1. | Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B beta isoform. | 0.418 |
| ENSSTUP00000041665 | LOC115168167 | ENSSTUP00000041665 | ENSSTUP00000001133 | Forkhead box L1. | Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B beta isoform-like. | 0.418 |
| ENSSTUP00000041665 | LOC115191550 | ENSSTUP00000041665 | ENSSTUP00000011576 | Forkhead box L1. | Forkhead box protein A1-B-like. | 0.621 |
| ENSSTUP00000041665 | LOC115195509 | ENSSTUP00000041665 | ENSSTUP00000014806 | Forkhead box L1. | Serine/threonine-protein kinase Sgk3-like. | 0.706 |
| ENSSTUP00000041665 | suox | ENSSTUP00000041665 | ENSSTUP00000046855 | Forkhead box L1. | Sulfite oxidase. | 0.732 |
| ENSSTUP00000044944 | ENSSTUP00000020512 | ENSSTUP00000044944 | ENSSTUP00000020512 | Forkhead box L1. | Protein phosphatase 2, regulatory subunit B, alpha a. | 0.418 |
| ENSSTUP00000044944 | LOC115148498 | ENSSTUP00000044944 | ENSSTUP00000028074 | Forkhead box L1. | Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B beta isoform. | 0.418 |
| ENSSTUP00000044944 | LOC115150872 | ENSSTUP00000044944 | ENSSTUP00000026997 | Forkhead box L1. | Serine/threonine-protein kinase Sgk3-like. | 0.706 |
| ENSSTUP00000044944 | LOC115153960 | ENSSTUP00000044944 | ENSSTUP00000009699 | Forkhead box L1. | Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B beta isoform. | 0.418 |
| ENSSTUP00000044944 | LOC115168167 | ENSSTUP00000044944 | ENSSTUP00000001133 | Forkhead box L1. | Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B beta isoform-like. | 0.418 |
| ENSSTUP00000044944 | LOC115191550 | ENSSTUP00000044944 | ENSSTUP00000011576 | Forkhead box L1. | Forkhead box protein A1-B-like. | 0.621 |
