| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| ENSSTUP00000013526 | ENSSTUP00000072773 | ENSSTUP00000013526 | ENSSTUP00000072773 | annotation not available | Iron-sulfur cluster assembly enzyme. | 0.620 |
| ENSSTUP00000013526 | ENSSTUP00000081433 | ENSSTUP00000013526 | ENSSTUP00000081433 | annotation not available | Iron-sulfur cluster assembly enzyme b. | 0.620 |
| ENSSTUP00000013526 | ENSSTUP00000111978 | ENSSTUP00000013526 | ENSSTUP00000111978 | annotation not available | Iron-sulfur cluster assembly enzyme b. | 0.620 |
| ENSSTUP00000013526 | FADS6 | ENSSTUP00000013526 | ENSSTUP00000058100 | annotation not available | Fatty acid desaturase 6-like. | 0.760 |
| ENSSTUP00000013526 | LOC115153526 | ENSSTUP00000013526 | ENSSTUP00000015068 | annotation not available | Fatty acid desaturase 6-like. | 0.760 |
| ENSSTUP00000013526 | LOC115155780 | ENSSTUP00000013526 | ENSSTUP00000011845 | annotation not available | Adrenodoxin-like. | 0.896 |
| ENSSTUP00000013526 | ndufab1 | ENSSTUP00000013526 | ENSSTUP00000066790 | annotation not available | NADH:ubiquinone oxidoreductase subunit AB1. | 0.708 |
| ENSSTUP00000013526 | nfs1 | ENSSTUP00000013526 | ENSSTUP00000079535 | annotation not available | NFS1 cysteine desulfurase. | 0.918 |
| ENSSTUP00000013526 | scly | ENSSTUP00000013526 | ENSSTUP00000047520 | annotation not available | Selenocysteine lyase. | 0.878 |
| ENSSTUP00000072773 | ENSSTUP00000013526 | ENSSTUP00000072773 | ENSSTUP00000013526 | Iron-sulfur cluster assembly enzyme. | annotation not available | 0.620 |
| ENSSTUP00000072773 | FADS6 | ENSSTUP00000072773 | ENSSTUP00000058100 | Iron-sulfur cluster assembly enzyme. | Fatty acid desaturase 6-like. | 0.521 |
| ENSSTUP00000072773 | LOC115153526 | ENSSTUP00000072773 | ENSSTUP00000015068 | Iron-sulfur cluster assembly enzyme. | Fatty acid desaturase 6-like. | 0.521 |
| ENSSTUP00000072773 | LOC115155780 | ENSSTUP00000072773 | ENSSTUP00000011845 | Iron-sulfur cluster assembly enzyme. | Adrenodoxin-like. | 0.944 |
| ENSSTUP00000072773 | ndufab1 | ENSSTUP00000072773 | ENSSTUP00000066790 | Iron-sulfur cluster assembly enzyme. | NADH:ubiquinone oxidoreductase subunit AB1. | 0.689 |
| ENSSTUP00000072773 | nfs1 | ENSSTUP00000072773 | ENSSTUP00000079535 | Iron-sulfur cluster assembly enzyme. | NFS1 cysteine desulfurase. | 0.998 |
| ENSSTUP00000072773 | scly | ENSSTUP00000072773 | ENSSTUP00000047520 | Iron-sulfur cluster assembly enzyme. | Selenocysteine lyase. | 0.991 |
| ENSSTUP00000081433 | ENSSTUP00000013526 | ENSSTUP00000081433 | ENSSTUP00000013526 | Iron-sulfur cluster assembly enzyme b. | annotation not available | 0.620 |
| ENSSTUP00000081433 | FADS6 | ENSSTUP00000081433 | ENSSTUP00000058100 | Iron-sulfur cluster assembly enzyme b. | Fatty acid desaturase 6-like. | 0.521 |
| ENSSTUP00000081433 | LOC115153526 | ENSSTUP00000081433 | ENSSTUP00000015068 | Iron-sulfur cluster assembly enzyme b. | Fatty acid desaturase 6-like. | 0.521 |
| ENSSTUP00000081433 | LOC115155780 | ENSSTUP00000081433 | ENSSTUP00000011845 | Iron-sulfur cluster assembly enzyme b. | Adrenodoxin-like. | 0.944 |
