| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| LOC111580689 | LOC111583553 | ENSAOCP00000021813 | ENSAOCP00000008630 | FKBP prolyl isomerase like. | Necdin-like 2. | 0.615 |
| LOC111580689 | MCMDC2 | ENSAOCP00000021813 | ENSAOCP00000024426 | FKBP prolyl isomerase like. | Minichromosome maintenance domain containing 2. | 0.716 |
| LOC111580689 | mboat1 | ENSAOCP00000021813 | ENSAOCP00000024082 | FKBP prolyl isomerase like. | Membrane bound O-acyltransferase domain containing 1; Belongs to the membrane-bound acyltransferase family. | 0.617 |
| LOC111580689 | terb1 | ENSAOCP00000021813 | ENSAOCP00000004332 | FKBP prolyl isomerase like. | Telomere repeat binding bouquet formation protein 1. | 0.615 |
| LOC111580689 | terb2 | ENSAOCP00000021813 | ENSAOCP00000010342 | FKBP prolyl isomerase like. | Telomere repeat binding bouquet formation protein 2. | 0.617 |
| LOC111583553 | LOC111580689 | ENSAOCP00000008630 | ENSAOCP00000021813 | Necdin-like 2. | FKBP prolyl isomerase like. | 0.615 |
| LOC111583553 | MCMDC2 | ENSAOCP00000008630 | ENSAOCP00000024426 | Necdin-like 2. | Minichromosome maintenance domain containing 2. | 0.618 |
| LOC111583553 | mboat1 | ENSAOCP00000008630 | ENSAOCP00000024082 | Necdin-like 2. | Membrane bound O-acyltransferase domain containing 1; Belongs to the membrane-bound acyltransferase family. | 0.608 |
| LOC111583553 | terb1 | ENSAOCP00000008630 | ENSAOCP00000004332 | Necdin-like 2. | Telomere repeat binding bouquet formation protein 1. | 0.602 |
| LOC111583553 | terb2 | ENSAOCP00000008630 | ENSAOCP00000010342 | Necdin-like 2. | Telomere repeat binding bouquet formation protein 2. | 0.612 |
| MAJIN | spo11 | ENSAOCP00000015760 | ENSAOCP00000003549 | Membrane anchored junction protein. | SPO11 initiator of meiotic double stranded breaks. | 0.425 |
| MAJIN | terb1 | ENSAOCP00000015760 | ENSAOCP00000004332 | Membrane anchored junction protein. | Telomere repeat binding bouquet formation protein 1. | 0.958 |
| MAJIN | terb2 | ENSAOCP00000015760 | ENSAOCP00000010342 | Membrane anchored junction protein. | Telomere repeat binding bouquet formation protein 2. | 0.992 |
| MAJIN | terf1 | ENSAOCP00000015760 | ENSAOCP00000000291 | Membrane anchored junction protein. | Telomeric repeat-binding factor; Binds the telomeric double-stranded 5'-TTAGGG-3' repeat. | 0.457 |
| MCMDC2 | LOC111580689 | ENSAOCP00000024426 | ENSAOCP00000021813 | Minichromosome maintenance domain containing 2. | FKBP prolyl isomerase like. | 0.716 |
| MCMDC2 | LOC111583553 | ENSAOCP00000024426 | ENSAOCP00000008630 | Minichromosome maintenance domain containing 2. | Necdin-like 2. | 0.618 |
| MCMDC2 | mboat1 | ENSAOCP00000024426 | ENSAOCP00000024082 | Minichromosome maintenance domain containing 2. | Membrane bound O-acyltransferase domain containing 1; Belongs to the membrane-bound acyltransferase family. | 0.698 |
| MCMDC2 | spo11 | ENSAOCP00000024426 | ENSAOCP00000003549 | Minichromosome maintenance domain containing 2. | SPO11 initiator of meiotic double stranded breaks. | 0.587 |
| MCMDC2 | terb1 | ENSAOCP00000024426 | ENSAOCP00000004332 | Minichromosome maintenance domain containing 2. | Telomere repeat binding bouquet formation protein 1. | 0.617 |
| MCMDC2 | terb2 | ENSAOCP00000024426 | ENSAOCP00000010342 | Minichromosome maintenance domain containing 2. | Telomere repeat binding bouquet formation protein 2. | 0.699 |
