| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| ENSAOCP00000015415 | LOC111569809 | ENSAOCP00000015415 | ENSAOCP00000030209 | Uncharacterized protein. | Mast/stem cell growth factor receptor; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | 0.406 |
| ENSAOCP00000015415 | LOC111575718 | ENSAOCP00000015415 | ENSAOCP00000011487 | Uncharacterized protein. | Uncharacterized protein; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | 0.406 |
| ENSAOCP00000015415 | Ptpru | ENSAOCP00000015415 | ENSAOCP00000005358 | Uncharacterized protein. | Protein tyrosine phosphatase receptor type Ua. | 0.512 |
| ENSAOCP00000015415 | csf1r | ENSAOCP00000015415 | ENSAOCP00000004039 | Uncharacterized protein. | Colony stimulating factor 1 receptor, a; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | 0.406 |
| ENSAOCP00000015415 | ctnnb1 | ENSAOCP00000015415 | ENSAOCP00000014206 | Uncharacterized protein. | Catenin (cadherin-associated protein), beta 1. | 0.921 |
| ENSAOCP00000015415 | kit | ENSAOCP00000015415 | ENSAOCP00000001995 | Uncharacterized protein. | Mast/stem cell growth factor receptor; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | 0.406 |
| LOC111566886 | Ptpru | ENSAOCP00000012793 | ENSAOCP00000005358 | Receptor-type tyrosine-protein phosphatase. | Protein tyrosine phosphatase receptor type Ua. | 0.538 |
| LOC111568275 | Ptpru | ENSAOCP00000006907 | ENSAOCP00000005358 | Receptor-type tyrosine-protein phosphatase. | Protein tyrosine phosphatase receptor type Ua. | 0.538 |
| LOC111569809 | ENSAOCP00000015415 | ENSAOCP00000030209 | ENSAOCP00000015415 | Mast/stem cell growth factor receptor; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | Uncharacterized protein. | 0.406 |
| LOC111569809 | Ptpru | ENSAOCP00000030209 | ENSAOCP00000005358 | Mast/stem cell growth factor receptor; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | Protein tyrosine phosphatase receptor type Ua. | 0.510 |
| LOC111569809 | kit | ENSAOCP00000030209 | ENSAOCP00000001995 | Mast/stem cell growth factor receptor; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | Mast/stem cell growth factor receptor; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | 0.901 |
| LOC111575489 | Ptpru | ENSAOCP00000020483 | ENSAOCP00000005358 | Uncharacterized protein. | Protein tyrosine phosphatase receptor type Ua. | 0.480 |
| LOC111575489 | ctnnb1 | ENSAOCP00000020483 | ENSAOCP00000014206 | Uncharacterized protein. | Catenin (cadherin-associated protein), beta 1. | 0.422 |
| LOC111575718 | ENSAOCP00000015415 | ENSAOCP00000011487 | ENSAOCP00000015415 | Uncharacterized protein; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | Uncharacterized protein. | 0.406 |
| LOC111575718 | Ptpru | ENSAOCP00000011487 | ENSAOCP00000005358 | Uncharacterized protein; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | Protein tyrosine phosphatase receptor type Ua. | 0.510 |
| LOC111575718 | csf1r | ENSAOCP00000011487 | ENSAOCP00000004039 | Uncharacterized protein; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | Colony stimulating factor 1 receptor, a; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | 0.901 |
| Ptpru | ENSAOCP00000015415 | ENSAOCP00000005358 | ENSAOCP00000015415 | Protein tyrosine phosphatase receptor type Ua. | Uncharacterized protein. | 0.512 |
| Ptpru | LOC111566886 | ENSAOCP00000005358 | ENSAOCP00000012793 | Protein tyrosine phosphatase receptor type Ua. | Receptor-type tyrosine-protein phosphatase. | 0.538 |
| Ptpru | LOC111568275 | ENSAOCP00000005358 | ENSAOCP00000006907 | Protein tyrosine phosphatase receptor type Ua. | Receptor-type tyrosine-protein phosphatase. | 0.538 |
| Ptpru | LOC111569809 | ENSAOCP00000005358 | ENSAOCP00000030209 | Protein tyrosine phosphatase receptor type Ua. | Mast/stem cell growth factor receptor; Belongs to the protein kinase superfamily. Tyr protein kinase family. CSF-1/PDGF receptor subfamily. | 0.510 |
