Export your current network:
... as a bitmap image:
file format is 'PNG': portable network graphic
... as a high-resolution bitmap:
same PNG format, but at higher resolution
... as a vector graphic:
SVG: scalable vector graphic - can be opened and edited in Illustrator, CorelDraw, Dia, etc
... as short tabular text output:
TSV: tab separated values - can be opened in Excel and Cytoscape (lists only one-way edges: A-B)
... as tabular text output:
TSV: tab separated values - can be opened in Excel (lists reciprocal edges: A-B,B-A)
... as an XML summary:
structured XML interaction data, according to the 'PSI-MI' data standard
... protein node degrees:
node degree of proteins in your network (given the current score cut-off)
... network coordinates:
a flat-file format describing the coordinates and colors of nodes in the network
... protein sequences:
MFA: multi-fasta format - containing the aminoacid sequences in the network
... protein annotations:
a tab-delimited file describing the names, domains and descriptions of proteins in your network
... functional annotations:
a tab-delimited file containing all known functional terms of protiens in your network
Browse interactions in tabular form:
node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
LOC100704264 | socs1 | ENSONIP00000015872 | ENSONIP00000025952 | Tyrosine-protein kinase. | Uncharacterized protein. | 0.823 |
LOC100704264 | tp53bp2 | ENSONIP00000015872 | ENSONIP00000052016 | Tyrosine-protein kinase. | Tumor protein p53 binding protein, 2a. | 0.547 |
LOC100710044 | jak1 | ENSONIP00000033986 | ENSONIP00000035176 | Tyrosine-protein kinase. | Tyrosine-protein kinase. | 0.938 |
LOC100710044 | socs1 | ENSONIP00000033986 | ENSONIP00000025952 | Tyrosine-protein kinase. | Uncharacterized protein. | 0.832 |
LOC100710044 | tp53bp2 | ENSONIP00000033986 | ENSONIP00000052016 | Tyrosine-protein kinase. | Tumor protein p53 binding protein, 2a. | 0.547 |
LOC100710044 | tyk2 | ENSONIP00000033986 | ENSONIP00000001952 | Tyrosine-protein kinase. | Tyrosine-protein kinase. | 0.418 |
gart | tp53bp2 | ENSONIP00000002346 | ENSONIP00000052016 | Trifunctional purine biosynthetic protein adenosine-3; In the C-terminal section; belongs to the GART family. In the central section; belongs to the AIR synthase family. | Tumor protein p53 binding protein, 2a. | 0.597 |
il10 | p53 | ENSONIP00000038761 | ENSONIP00000041809 | Interleukin 10. | Cellular tumor antigen p53; Acts as a tumor suppressor in many tumor types; induces growth arrest or apoptosis depending on the physiological circumstances and cell type. Involved in cell cycle regulation as a trans-activator that acts to negatively regulate cell division by controlling a set of genes required for this process. One of the activated genes is an inhibitor of cyclin-dependent kinases. Apoptosis induction seems to be mediated either by stimulation of BAX and FAS antigen expression, or by repression of Bcl-2 expression; Belongs to the p53 family. | 0.444 |
il10 | socs1 | ENSONIP00000038761 | ENSONIP00000025952 | Interleukin 10. | Uncharacterized protein. | 0.555 |
il10 | tp53bp2 | ENSONIP00000038761 | ENSONIP00000052016 | Interleukin 10. | Tumor protein p53 binding protein, 2a. | 0.611 |
jak1 | LOC100710044 | ENSONIP00000035176 | ENSONIP00000033986 | Tyrosine-protein kinase. | Tyrosine-protein kinase. | 0.938 |
jak1 | socs1 | ENSONIP00000035176 | ENSONIP00000025952 | Tyrosine-protein kinase. | Uncharacterized protein. | 0.822 |
jak1 | tp53bp2 | ENSONIP00000035176 | ENSONIP00000052016 | Tyrosine-protein kinase. | Tumor protein p53 binding protein, 2a. | 0.547 |
jak1 | tyk2 | ENSONIP00000035176 | ENSONIP00000001952 | Tyrosine-protein kinase. | Tyrosine-protein kinase. | 0.927 |
p53 | il10 | ENSONIP00000041809 | ENSONIP00000038761 | Cellular tumor antigen p53; Acts as a tumor suppressor in many tumor types; induces growth arrest or apoptosis depending on the physiological circumstances and cell type. Involved in cell cycle regulation as a trans-activator that acts to negatively regulate cell division by controlling a set of genes required for this process. One of the activated genes is an inhibitor of cyclin-dependent kinases. Apoptosis induction seems to be mediated either by stimulation of BAX and FAS antigen expression, or by repression of Bcl-2 expression; Belongs to the p53 family. | Interleukin 10. | 0.444 |
p53 | socs1 | ENSONIP00000041809 | ENSONIP00000025952 | Cellular tumor antigen p53; Acts as a tumor suppressor in many tumor types; induces growth arrest or apoptosis depending on the physiological circumstances and cell type. Involved in cell cycle regulation as a trans-activator that acts to negatively regulate cell division by controlling a set of genes required for this process. One of the activated genes is an inhibitor of cyclin-dependent kinases. Apoptosis induction seems to be mediated either by stimulation of BAX and FAS antigen expression, or by repression of Bcl-2 expression; Belongs to the p53 family. | Uncharacterized protein. | 0.565 |
p53 | tp53bp2 | ENSONIP00000041809 | ENSONIP00000052016 | Cellular tumor antigen p53; Acts as a tumor suppressor in many tumor types; induces growth arrest or apoptosis depending on the physiological circumstances and cell type. Involved in cell cycle regulation as a trans-activator that acts to negatively regulate cell division by controlling a set of genes required for this process. One of the activated genes is an inhibitor of cyclin-dependent kinases. Apoptosis induction seems to be mediated either by stimulation of BAX and FAS antigen expression, or by repression of Bcl-2 expression; Belongs to the p53 family. | Tumor protein p53 binding protein, 2a. | 0.840 |
p53 | tp63 | ENSONIP00000041809 | ENSONIP00000038019 | Cellular tumor antigen p53; Acts as a tumor suppressor in many tumor types; induces growth arrest or apoptosis depending on the physiological circumstances and cell type. Involved in cell cycle regulation as a trans-activator that acts to negatively regulate cell division by controlling a set of genes required for this process. One of the activated genes is an inhibitor of cyclin-dependent kinases. Apoptosis induction seems to be mediated either by stimulation of BAX and FAS antigen expression, or by repression of Bcl-2 expression; Belongs to the p53 family. | Tumor protein 63 (p63); Acts as a sequence specific DNA binding transcriptional activator or repressor. The isoforms contain a varying set of transactivation and auto-regulating transactivation inhibiting domains thus showing an isoform specific activity. May be required in conjunction with TP73/p73 for initiation of p53/TP53 dependent apoptosis in response to genotoxic insults and the presence of activated oncogenes. | 0.777 |
p53 | tp73 | ENSONIP00000041809 | ENSONIP00000054014 | Cellular tumor antigen p53; Acts as a tumor suppressor in many tumor types; induces growth arrest or apoptosis depending on the physiological circumstances and cell type. Involved in cell cycle regulation as a trans-activator that acts to negatively regulate cell division by controlling a set of genes required for this process. One of the activated genes is an inhibitor of cyclin-dependent kinases. Apoptosis induction seems to be mediated either by stimulation of BAX and FAS antigen expression, or by repression of Bcl-2 expression; Belongs to the p53 family. | Cellular tumor antigen p53; Acts as a tumor suppressor in many tumor types; induces growth arrest or apoptosis depending on the physiological circumstances and cell type. Involved in cell cycle regulation as a trans-activator that acts to negatively regulate cell division by controlling a set of genes required for this process. One of the activated genes is an inhibitor of cyclin-dependent kinases. Apoptosis induction seems to be mediated either by stimulation of BAX and FAS antigen expression, or by repression of Bcl-2 expression; Belongs to the p53 family. | 0.776 |
socs1 | LOC100704264 | ENSONIP00000025952 | ENSONIP00000015872 | Uncharacterized protein. | Tyrosine-protein kinase. | 0.823 |
page 1 of 3