| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| GAQ94126.1 | GAQ94752.1 | TAGGR_1299 | TAGGR_1937 | Pyruvate, orthophosphate dikinase; Belongs to the PEP-utilizing enzyme family. | 2,3-bisphosphoglycerate-independent phosphoglycerate mutase. | 0.735 |
| GAQ94126.1 | apgM | TAGGR_1299 | TAGGR_11136 | Pyruvate, orthophosphate dikinase; Belongs to the PEP-utilizing enzyme family. | 2,3-bisphosphoglycerate-independent phosphoglycerate mutase; Catalyzes the interconversion of 2-phosphoglycerate and 3- phosphoglycerate. | 0.459 |
| GAQ94126.1 | eno | TAGGR_1299 | TAGGR_1147 | Pyruvate, orthophosphate dikinase; Belongs to the PEP-utilizing enzyme family. | Enolase; Catalyzes the reversible conversion of 2-phosphoglycerate into phosphoenolpyruvate. It is essential for the degradation of carbohydrates via glycolysis; Belongs to the enolase family. | 0.769 |
| GAQ94126.1 | pgi | TAGGR_1299 | TAGGR_1827 | Pyruvate, orthophosphate dikinase; Belongs to the PEP-utilizing enzyme family. | Glucose-6-phosphate isomerase; Belongs to the GPI family. | 0.767 |
| GAQ94126.1 | pgk | TAGGR_1299 | TAGGR_1287 | Pyruvate, orthophosphate dikinase; Belongs to the PEP-utilizing enzyme family. | Phosphoglycerate kinase; Belongs to the phosphoglycerate kinase family. | 0.764 |
| GAQ94748.1 | GAQ94749.1 | TAGGR_1933 | TAGGR_1934 | Threonine synthase. | Molybdopterin synthase sulfur carrier subunit. | 0.944 |
| GAQ94748.1 | GAQ94750.1 | TAGGR_1933 | TAGGR_1935 | Threonine synthase. | NIL domain-containing protein. | 0.872 |
| GAQ94748.1 | GAQ94751.1 | TAGGR_1933 | TAGGR_1936 | Threonine synthase. | Threonine synthase; Catalyzes the gamma-elimination of phosphate from L- phosphohomoserine and the beta-addition of water to produce L- threonine. | 0.941 |
| GAQ94748.1 | GAQ94752.1 | TAGGR_1933 | TAGGR_1937 | Threonine synthase. | 2,3-bisphosphoglycerate-independent phosphoglycerate mutase. | 0.778 |
| GAQ94748.1 | GAQ94753.1 | TAGGR_1933 | TAGGR_1938 | Threonine synthase. | Membrane-associated protein. | 0.740 |
| GAQ94749.1 | GAQ94748.1 | TAGGR_1934 | TAGGR_1933 | Molybdopterin synthase sulfur carrier subunit. | Threonine synthase. | 0.944 |
| GAQ94749.1 | GAQ94750.1 | TAGGR_1934 | TAGGR_1935 | Molybdopterin synthase sulfur carrier subunit. | NIL domain-containing protein. | 0.891 |
| GAQ94749.1 | GAQ94751.1 | TAGGR_1934 | TAGGR_1936 | Molybdopterin synthase sulfur carrier subunit. | Threonine synthase; Catalyzes the gamma-elimination of phosphate from L- phosphohomoserine and the beta-addition of water to produce L- threonine. | 0.751 |
| GAQ94749.1 | GAQ94752.1 | TAGGR_1934 | TAGGR_1937 | Molybdopterin synthase sulfur carrier subunit. | 2,3-bisphosphoglycerate-independent phosphoglycerate mutase. | 0.740 |
| GAQ94749.1 | GAQ94753.1 | TAGGR_1934 | TAGGR_1938 | Molybdopterin synthase sulfur carrier subunit. | Membrane-associated protein. | 0.740 |
| GAQ94750.1 | GAQ94748.1 | TAGGR_1935 | TAGGR_1933 | NIL domain-containing protein. | Threonine synthase. | 0.872 |
| GAQ94750.1 | GAQ94749.1 | TAGGR_1935 | TAGGR_1934 | NIL domain-containing protein. | Molybdopterin synthase sulfur carrier subunit. | 0.891 |
| GAQ94750.1 | GAQ94751.1 | TAGGR_1935 | TAGGR_1936 | NIL domain-containing protein. | Threonine synthase; Catalyzes the gamma-elimination of phosphate from L- phosphohomoserine and the beta-addition of water to produce L- threonine. | 0.797 |
| GAQ94750.1 | GAQ94752.1 | TAGGR_1935 | TAGGR_1937 | NIL domain-containing protein. | 2,3-bisphosphoglycerate-independent phosphoglycerate mutase. | 0.780 |
| GAQ94750.1 | GAQ94753.1 | TAGGR_1935 | TAGGR_1938 | NIL domain-containing protein. | Membrane-associated protein. | 0.780 |
