| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| EHI73706.1 | EHI75012.1 | STRCR_1071 | STRCR_1073 | Hypothetical protein. | PDZ domain protein. | 0.846 |
| EHI73706.1 | EHI75569.1 | STRCR_1071 | STRCR_1070 | Hypothetical protein. | Hypothetical protein. | 0.526 |
| EHI73706.1 | asnA | STRCR_1071 | STRCR_1069 | Hypothetical protein. | Putative Aspartate--ammonia ligase. | 0.624 |
| EHI73706.1 | coaD | STRCR_1071 | STRCR_1072 | Hypothetical protein. | Pantetheine-phosphate adenylyltransferase family protein; Reversibly transfers an adenylyl group from ATP to 4'- phosphopantetheine, yielding dephospho-CoA (dPCoA) and pyrophosphate. Belongs to the bacterial CoaD family. | 0.951 |
| EHI73745.1 | EHI75569.1 | STRCR_1337 | STRCR_1070 | PAP2 family protein. | Hypothetical protein. | 0.443 |
| EHI75012.1 | EHI73706.1 | STRCR_1073 | STRCR_1071 | PDZ domain protein. | Hypothetical protein. | 0.846 |
| EHI75012.1 | EHI75569.1 | STRCR_1073 | STRCR_1070 | PDZ domain protein. | Hypothetical protein. | 0.504 |
| EHI75012.1 | asnA | STRCR_1073 | STRCR_1069 | PDZ domain protein. | Putative Aspartate--ammonia ligase. | 0.624 |
| EHI75012.1 | coaD | STRCR_1073 | STRCR_1072 | PDZ domain protein. | Pantetheine-phosphate adenylyltransferase family protein; Reversibly transfers an adenylyl group from ATP to 4'- phosphopantetheine, yielding dephospho-CoA (dPCoA) and pyrophosphate. Belongs to the bacterial CoaD family. | 0.900 |
| EHI75569.1 | EHI73706.1 | STRCR_1070 | STRCR_1071 | Hypothetical protein. | Hypothetical protein. | 0.526 |
| EHI75569.1 | EHI73745.1 | STRCR_1070 | STRCR_1337 | Hypothetical protein. | PAP2 family protein. | 0.443 |
| EHI75569.1 | EHI75012.1 | STRCR_1070 | STRCR_1073 | Hypothetical protein. | PDZ domain protein. | 0.504 |
| EHI75569.1 | asnA | STRCR_1070 | STRCR_1069 | Hypothetical protein. | Putative Aspartate--ammonia ligase. | 0.767 |
| EHI75569.1 | coaD | STRCR_1070 | STRCR_1072 | Hypothetical protein. | Pantetheine-phosphate adenylyltransferase family protein; Reversibly transfers an adenylyl group from ATP to 4'- phosphopantetheine, yielding dephospho-CoA (dPCoA) and pyrophosphate. Belongs to the bacterial CoaD family. | 0.504 |
| asnA | EHI73706.1 | STRCR_1069 | STRCR_1071 | Putative Aspartate--ammonia ligase. | Hypothetical protein. | 0.624 |
| asnA | EHI75012.1 | STRCR_1069 | STRCR_1073 | Putative Aspartate--ammonia ligase. | PDZ domain protein. | 0.624 |
| asnA | EHI75569.1 | STRCR_1069 | STRCR_1070 | Putative Aspartate--ammonia ligase. | Hypothetical protein. | 0.767 |
| asnA | coaD | STRCR_1069 | STRCR_1072 | Putative Aspartate--ammonia ligase. | Pantetheine-phosphate adenylyltransferase family protein; Reversibly transfers an adenylyl group from ATP to 4'- phosphopantetheine, yielding dephospho-CoA (dPCoA) and pyrophosphate. Belongs to the bacterial CoaD family. | 0.624 |
| coaD | EHI73706.1 | STRCR_1072 | STRCR_1071 | Pantetheine-phosphate adenylyltransferase family protein; Reversibly transfers an adenylyl group from ATP to 4'- phosphopantetheine, yielding dephospho-CoA (dPCoA) and pyrophosphate. Belongs to the bacterial CoaD family. | Hypothetical protein. | 0.951 |
| coaD | EHI75012.1 | STRCR_1072 | STRCR_1073 | Pantetheine-phosphate adenylyltransferase family protein; Reversibly transfers an adenylyl group from ATP to 4'- phosphopantetheine, yielding dephospho-CoA (dPCoA) and pyrophosphate. Belongs to the bacterial CoaD family. | PDZ domain protein. | 0.900 |
