| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| EPD32075.1 | EPD32301.1 | HMPREF9306_01639 | HMPREF9306_01870 | Hypothetical protein. | Glucosamine-6-phosphate deaminase. | 0.953 |
| EPD32075.1 | EPD32303.1 | HMPREF9306_01639 | HMPREF9306_01872 | Hypothetical protein. | Hypothetical protein. | 0.540 |
| EPD32075.1 | glmM | HMPREF9306_01639 | HMPREF9306_00728 | Hypothetical protein. | Phosphoglucosamine mutase; Catalyzes the conversion of glucosamine-6-phosphate to glucosamine-1-phosphate; Belongs to the phosphohexose mutase family. | 0.750 |
| EPD32075.1 | nanE | HMPREF9306_01639 | HMPREF9306_01871 | Hypothetical protein. | Hypothetical protein; Converts N-acetylmannosamine-6-phosphate (ManNAc-6-P) to N- acetylglucosamine-6-phosphate (GlcNAc-6-P). | 0.714 |
| EPD32110.1 | EPD33110.1 | HMPREF9306_01674 | HMPREF9306_00640 | Mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase. | Hypothetical protein. | 0.843 |
| EPD32110.1 | glmM | HMPREF9306_01674 | HMPREF9306_00728 | Mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase. | Phosphoglucosamine mutase; Catalyzes the conversion of glucosamine-6-phosphate to glucosamine-1-phosphate; Belongs to the phosphohexose mutase family. | 0.638 |
| EPD32110.1 | glmU | HMPREF9306_01674 | HMPREF9306_00788 | Mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase. | UDP-N-acetylglucosamine diphosphorylase/glucosamine-1-phosphate N-acetyltransferase; Catalyzes the last two sequential reactions in the de novo biosynthetic pathway for UDP-N-acetylglucosamine (UDP-GlcNAc). The C- terminal domain catalyzes the transfer of acetyl group from acetyl coenzyme A to glucosamine-1-phosphate (GlcN-1-P) to produce N- acetylglucosamine-1-phosphate (GlcNAc-1-P), which is converted into UDP-GlcNAc by the transfer of uridine 5-monophosphate (from uridine 5- triphosphate), a reaction catalyzed by the N-terminal domain. | 0.842 |
| EPD32110.1 | nanE | HMPREF9306_01674 | HMPREF9306_01871 | Mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase. | Hypothetical protein; Converts N-acetylmannosamine-6-phosphate (ManNAc-6-P) to N- acetylglucosamine-6-phosphate (GlcNAc-6-P). | 0.831 |
| EPD32300.1 | EPD32301.1 | HMPREF9306_01869 | HMPREF9306_01870 | Hypothetical protein. | Glucosamine-6-phosphate deaminase. | 0.988 |
| EPD32300.1 | EPD32303.1 | HMPREF9306_01869 | HMPREF9306_01872 | Hypothetical protein. | Hypothetical protein. | 0.809 |
| EPD32300.1 | glmM | HMPREF9306_01869 | HMPREF9306_00728 | Hypothetical protein. | Phosphoglucosamine mutase; Catalyzes the conversion of glucosamine-6-phosphate to glucosamine-1-phosphate; Belongs to the phosphohexose mutase family. | 0.750 |
| EPD32300.1 | nanE | HMPREF9306_01869 | HMPREF9306_01871 | Hypothetical protein. | Hypothetical protein; Converts N-acetylmannosamine-6-phosphate (ManNAc-6-P) to N- acetylglucosamine-6-phosphate (GlcNAc-6-P). | 0.894 |
| EPD32301.1 | EPD32075.1 | HMPREF9306_01870 | HMPREF9306_01639 | Glucosamine-6-phosphate deaminase. | Hypothetical protein. | 0.953 |
| EPD32301.1 | EPD32300.1 | HMPREF9306_01870 | HMPREF9306_01869 | Glucosamine-6-phosphate deaminase. | Hypothetical protein. | 0.988 |
| EPD32301.1 | EPD32303.1 | HMPREF9306_01870 | HMPREF9306_01872 | Glucosamine-6-phosphate deaminase. | Hypothetical protein. | 0.724 |
| EPD32301.1 | glmM | HMPREF9306_01870 | HMPREF9306_00728 | Glucosamine-6-phosphate deaminase. | Phosphoglucosamine mutase; Catalyzes the conversion of glucosamine-6-phosphate to glucosamine-1-phosphate; Belongs to the phosphohexose mutase family. | 0.756 |
| EPD32301.1 | nanE | HMPREF9306_01870 | HMPREF9306_01871 | Glucosamine-6-phosphate deaminase. | Hypothetical protein; Converts N-acetylmannosamine-6-phosphate (ManNAc-6-P) to N- acetylglucosamine-6-phosphate (GlcNAc-6-P). | 0.757 |
| EPD32303.1 | EPD32075.1 | HMPREF9306_01872 | HMPREF9306_01639 | Hypothetical protein. | Hypothetical protein. | 0.540 |
| EPD32303.1 | EPD32300.1 | HMPREF9306_01872 | HMPREF9306_01869 | Hypothetical protein. | Hypothetical protein. | 0.809 |
| EPD32303.1 | EPD32301.1 | HMPREF9306_01872 | HMPREF9306_01870 | Hypothetical protein. | Glucosamine-6-phosphate deaminase. | 0.724 |
