Export your current network:
... as a bitmap image:
file format is 'PNG': portable network graphic
... as a high-resolution bitmap:
same PNG format, but at higher resolution
... as a vector graphic:
SVG: scalable vector graphic - can be opened and edited in Illustrator, CorelDraw, Dia, etc
... as short tabular text output:
TSV: tab separated values - can be opened in Excel and Cytoscape (lists only one-way edges: A-B)
... as tabular text output:
TSV: tab separated values - can be opened in Excel (lists reciprocal edges: A-B,B-A)
... as an XML summary:
structured XML interaction data, according to the 'PSI-MI' data standard
... protein node degrees:
node degree of proteins in your network (given the current score cut-off)
... network coordinates:
a flat-file format describing the coordinates and colors of nodes in the network
... protein sequences:
MFA: multi-fasta format - containing the aminoacid sequences in the network
... protein annotations:
a tab-delimited file describing the names, domains and descriptions of proteins in your network
... functional annotations:
a tab-delimited file containing all known functional terms of protiens in your network
Browse interactions in tabular form:
node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
PV08_01025 | PV08_05223 | A0A0D2BPJ9 | A0A0D2B8C8 | Uncharacterized protein. | Uncharacterized protein. | 0.749 |
PV08_01025 | PV08_10158 | A0A0D2BPJ9 | A0A0D2BHL2 | Uncharacterized protein. | Protein kinase domain-containing protein. | 0.960 |
PV08_01025 | PV08_11940 | A0A0D2BPJ9 | A0A0D2BEM3 | Uncharacterized protein. | Uncharacterized protein. | 0.611 |
PV08_01119 | PV08_02540 | A0A0D2CAG0 | A0A0D1ZZU0 | Uncharacterized protein. | Serine/threonine-protein phosphatase. | 0.698 |
PV08_01119 | PV08_04957 | A0A0D2CAG0 | A0A0D1ZYL7 | Uncharacterized protein. | Uncharacterized protein. | 0.472 |
PV08_01119 | PV08_09600 | A0A0D2CAG0 | A0A0D2B021 | Uncharacterized protein. | Clathrin heavy chain; Clathrin is the major protein of the polyhedral coat of coated pits and vesicles; Belongs to the clathrin heavy chain family. | 0.651 |
PV08_01119 | PV08_10316 | A0A0D2CAG0 | A0A0D1ZDI7 | Uncharacterized protein. | Mitogen-activated protein kinase; Belongs to the protein kinase superfamily. Ser/Thr protein kinase family. MAP kinase subfamily. | 0.767 |
PV08_01119 | PV08_10733 | A0A0D2CAG0 | A0A0D2AXJ7 | Uncharacterized protein. | Mitogen-activated protein kinase; Belongs to the protein kinase superfamily. Ser/Thr protein kinase family. MAP kinase subfamily. | 0.586 |
PV08_01119 | PV08_11940 | A0A0D2CAG0 | A0A0D2BEM3 | Uncharacterized protein. | Uncharacterized protein. | 0.666 |
PV08_02540 | PV08_01119 | A0A0D1ZZU0 | A0A0D2CAG0 | Serine/threonine-protein phosphatase. | Uncharacterized protein. | 0.698 |
PV08_02540 | PV08_04957 | A0A0D1ZZU0 | A0A0D1ZYL7 | Serine/threonine-protein phosphatase. | Uncharacterized protein. | 0.708 |
PV08_02540 | PV08_06527 | A0A0D1ZZU0 | A0A0D2BBV7 | Serine/threonine-protein phosphatase. | Mitogen-activated protein kinase; Belongs to the protein kinase superfamily. Ser/Thr protein kinase family. MAP kinase subfamily. | 0.699 |
PV08_02540 | PV08_10316 | A0A0D1ZZU0 | A0A0D1ZDI7 | Serine/threonine-protein phosphatase. | Mitogen-activated protein kinase; Belongs to the protein kinase superfamily. Ser/Thr protein kinase family. MAP kinase subfamily. | 0.665 |
PV08_02540 | PV08_10733 | A0A0D1ZZU0 | A0A0D2AXJ7 | Serine/threonine-protein phosphatase. | Mitogen-activated protein kinase; Belongs to the protein kinase superfamily. Ser/Thr protein kinase family. MAP kinase subfamily. | 0.772 |
PV08_02540 | PV08_11940 | A0A0D1ZZU0 | A0A0D2BEM3 | Serine/threonine-protein phosphatase. | Uncharacterized protein. | 0.656 |
PV08_04957 | PV08_01119 | A0A0D1ZYL7 | A0A0D2CAG0 | Uncharacterized protein. | Uncharacterized protein. | 0.472 |
PV08_04957 | PV08_02540 | A0A0D1ZYL7 | A0A0D1ZZU0 | Uncharacterized protein. | Serine/threonine-protein phosphatase. | 0.708 |
PV08_04957 | PV08_06527 | A0A0D1ZYL7 | A0A0D2BBV7 | Uncharacterized protein. | Mitogen-activated protein kinase; Belongs to the protein kinase superfamily. Ser/Thr protein kinase family. MAP kinase subfamily. | 0.472 |
PV08_04957 | PV08_09600 | A0A0D1ZYL7 | A0A0D2B021 | Uncharacterized protein. | Clathrin heavy chain; Clathrin is the major protein of the polyhedral coat of coated pits and vesicles; Belongs to the clathrin heavy chain family. | 0.651 |
PV08_04957 | PV08_10316 | A0A0D1ZYL7 | A0A0D1ZDI7 | Uncharacterized protein. | Mitogen-activated protein kinase; Belongs to the protein kinase superfamily. Ser/Thr protein kinase family. MAP kinase subfamily. | 0.663 |
page 1 of 4