| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| ENSDNOP00000009809 | ENSDNOP00000030527 | ENSDNOP00000009809 | ENSDNOP00000030527 | annotation not available | annotation not available | 0.786 |
| ENSDNOP00000009809 | POPDC2 | ENSDNOP00000009809 | ENSDNOP00000020807 | annotation not available | Popeye domain containing 2. | 0.674 |
| ENSDNOP00000009809 | POPDC3 | ENSDNOP00000009809 | ENSDNOP00000021513 | annotation not available | Popeye domain containing 3. | 0.671 |
| ENSDNOP00000009809 | TJP1 | ENSDNOP00000009809 | ENSDNOP00000001911 | annotation not available | Tight junction protein 1. | 0.995 |
| ENSDNOP00000030527 | ENSDNOP00000009809 | ENSDNOP00000030527 | ENSDNOP00000009809 | annotation not available | annotation not available | 0.786 |
| ENSDNOP00000030527 | KCNK10 | ENSDNOP00000030527 | ENSDNOP00000012406 | annotation not available | Potassium two pore domain channel subfamily K member 10. | 0.883 |
| ENSDNOP00000030527 | KCNK2 | ENSDNOP00000030527 | ENSDNOP00000006387 | annotation not available | Potassium two pore domain channel subfamily K member 2. | 0.918 |
| ENSDNOP00000030527 | KCNK4 | ENSDNOP00000030527 | ENSDNOP00000032188 | annotation not available | Potassium two pore domain channel subfamily K member 4. | 0.537 |
| ENSDNOP00000030527 | POPDC2 | ENSDNOP00000030527 | ENSDNOP00000020807 | annotation not available | Popeye domain containing 2. | 0.883 |
| ENSDNOP00000030527 | POPDC3 | ENSDNOP00000030527 | ENSDNOP00000021513 | annotation not available | Popeye domain containing 3. | 0.914 |
| ENSDNOP00000030527 | RHBDD1 | ENSDNOP00000030527 | ENSDNOP00000033644 | annotation not available | Rhomboid domain containing 1. | 0.418 |
| ENSDNOP00000030527 | TJP1 | ENSDNOP00000030527 | ENSDNOP00000001911 | annotation not available | Tight junction protein 1. | 0.880 |
| ENSDNOP00000030527 | TMEM70 | ENSDNOP00000030527 | ENSDNOP00000031588 | annotation not available | Transmembrane protein 70. | 0.400 |
| KCNK10 | ENSDNOP00000030527 | ENSDNOP00000012406 | ENSDNOP00000030527 | Potassium two pore domain channel subfamily K member 10. | annotation not available | 0.883 |
| KCNK10 | KCNK2 | ENSDNOP00000012406 | ENSDNOP00000006387 | Potassium two pore domain channel subfamily K member 10. | Potassium two pore domain channel subfamily K member 2. | 0.870 |
| KCNK10 | KCNK4 | ENSDNOP00000012406 | ENSDNOP00000032188 | Potassium two pore domain channel subfamily K member 10. | Potassium two pore domain channel subfamily K member 4. | 0.942 |
| KCNK10 | POPDC2 | ENSDNOP00000012406 | ENSDNOP00000020807 | Potassium two pore domain channel subfamily K member 10. | Popeye domain containing 2. | 0.887 |
| KCNK10 | POPDC3 | ENSDNOP00000012406 | ENSDNOP00000021513 | Potassium two pore domain channel subfamily K member 10. | Popeye domain containing 3. | 0.887 |
| KCNK2 | ENSDNOP00000030527 | ENSDNOP00000006387 | ENSDNOP00000030527 | Potassium two pore domain channel subfamily K member 2. | annotation not available | 0.918 |
| KCNK2 | KCNK10 | ENSDNOP00000006387 | ENSDNOP00000012406 | Potassium two pore domain channel subfamily K member 2. | Potassium two pore domain channel subfamily K member 10. | 0.870 |
