Export your current network:
... as a bitmap image:
file format is 'PNG': portable network graphic
... as a high-resolution bitmap:
same PNG format, but at higher resolution
... as a vector graphic:
SVG: scalable vector graphic - can be opened and edited in Illustrator, CorelDraw, Dia, etc
... as short tabular text output:
TSV: tab separated values - can be opened in Excel and Cytoscape (lists only one-way edges: A-B)
... as tabular text output:
TSV: tab separated values - can be opened in Excel (lists reciprocal edges: A-B,B-A)
... as an XML summary:
structured XML interaction data, according to the 'PSI-MI' data standard
... protein node degrees:
node degree of proteins in your network (given the current score cut-off)
... network coordinates:
a flat-file format describing the coordinates and colors of nodes in the network
... protein sequences:
MFA: multi-fasta format - containing the aminoacid sequences in the network
... protein annotations:
a tab-delimited file describing the names, domains and descriptions of proteins in your network
... functional annotations:
a tab-delimited file containing all known functional terms of protiens in your network
Browse interactions in tabular form:
node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
SDB13091.1 | SDB44724.1 | SAMN02927895_00412 | SAMN02927895_01612 | Histidine phosphotransferase. | PAS domain S-box-containing protein. | 0.899 |
SDB13091.1 | SDB63189.1 | SAMN02927895_00412 | SAMN02927895_02604 | Histidine phosphotransferase. | Signal transduction histidine kinase. | 0.899 |
SDB13091.1 | SDB66133.1 | SAMN02927895_00412 | SAMN02927895_02877 | Histidine phosphotransferase. | Signal transduction histidine kinase. | 0.946 |
SDB13091.1 | SDB66872.1 | SAMN02927895_00412 | SAMN02927895_02982 | Histidine phosphotransferase. | Signal transduction histidine kinase. | 0.899 |
SDB13091.1 | SDB70586.1 | SAMN02927895_00412 | SAMN02927895_03808 | Histidine phosphotransferase. | Hypothetical protein. | 0.988 |
SDB13091.1 | SDB70907.1 | SAMN02927895_00412 | SAMN02927895_03908 | Histidine phosphotransferase. | Signal transduction histidine kinase. | 0.914 |
SDB13091.1 | SDB71591.1 | SAMN02927895_00412 | SAMN02927895_04142 | Histidine phosphotransferase. | PAS domain S-box-containing protein. | 0.872 |
SDB13091.1 | SDB73083.1 | SAMN02927895_00412 | SAMN02927895_04650 | Histidine phosphotransferase. | PAS domain S-box-containing protein. | 0.899 |
SDB13091.1 | SDB73817.1 | SAMN02927895_00412 | SAMN02927895_04895 | Histidine phosphotransferase. | PAS domain S-box-containing protein. | 0.872 |
SDB13091.1 | SDB73847.1 | SAMN02927895_00412 | SAMN02927895_04910 | Histidine phosphotransferase. | Response regulator receiver domain-containing protein. | 0.964 |
SDB44724.1 | SDB13091.1 | SAMN02927895_01612 | SAMN02927895_00412 | PAS domain S-box-containing protein. | Histidine phosphotransferase. | 0.899 |
SDB44724.1 | SDB63189.1 | SAMN02927895_01612 | SAMN02927895_02604 | PAS domain S-box-containing protein. | Signal transduction histidine kinase. | 0.997 |
SDB44724.1 | SDB66133.1 | SAMN02927895_01612 | SAMN02927895_02877 | PAS domain S-box-containing protein. | Signal transduction histidine kinase. | 0.999 |
SDB44724.1 | SDB66872.1 | SAMN02927895_01612 | SAMN02927895_02982 | PAS domain S-box-containing protein. | Signal transduction histidine kinase. | 0.997 |
SDB44724.1 | SDB70586.1 | SAMN02927895_01612 | SAMN02927895_03808 | PAS domain S-box-containing protein. | Hypothetical protein. | 0.998 |
SDB44724.1 | SDB70907.1 | SAMN02927895_01612 | SAMN02927895_03908 | PAS domain S-box-containing protein. | Signal transduction histidine kinase. | 0.997 |
SDB44724.1 | SDB71591.1 | SAMN02927895_01612 | SAMN02927895_04142 | PAS domain S-box-containing protein. | PAS domain S-box-containing protein. | 0.997 |
SDB44724.1 | SDB73083.1 | SAMN02927895_01612 | SAMN02927895_04650 | PAS domain S-box-containing protein. | PAS domain S-box-containing protein. | 0.997 |
SDB44724.1 | SDB73817.1 | SAMN02927895_01612 | SAMN02927895_04895 | PAS domain S-box-containing protein. | PAS domain S-box-containing protein. | 0.997 |
SDB44724.1 | SDB73847.1 | SAMN02927895_01612 | SAMN02927895_04910 | PAS domain S-box-containing protein. | Response regulator receiver domain-containing protein. | 0.998 |
page 1 of 6