| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| AXIN2 | ENSMMOP00000001720 | ENSMMOP00000008659 | ENSMMOP00000001720 | Axin 2. | Casein kinase 1, alpha 1; Belongs to the protein kinase superfamily. | 0.982 |
| AXIN2 | ENSMMOP00000009889 | ENSMMOP00000008659 | ENSMMOP00000009889 | Axin 2. | Axin 2 (conductin, axil). | 0.548 |
| AXIN2 | ENSMMOP00000009906 | ENSMMOP00000008659 | ENSMMOP00000009906 | Axin 2. | Catenin (cadherin-associated protein), beta 1. | 0.989 |
| AXIN2 | ENSMMOP00000009992 | ENSMMOP00000008659 | ENSMMOP00000009992 | Axin 2. | Junction plakoglobin a. | 0.897 |
| AXIN2 | ENSMMOP00000011339 | ENSMMOP00000008659 | ENSMMOP00000011339 | Axin 2. | APC membrane recruitment protein 1. | 0.938 |
| AXIN2 | ENSMMOP00000014802 | ENSMMOP00000008659 | ENSMMOP00000014802 | Axin 2. | Uncharacterized protein. | 0.923 |
| AXIN2 | ENSMMOP00000026224 | ENSMMOP00000008659 | ENSMMOP00000026224 | Axin 2. | Uncharacterized protein. | 0.962 |
| AXIN2 | ENSMMOP00000026368 | ENSMMOP00000008659 | ENSMMOP00000026368 | Axin 2. | Glycogen synthase kinase 3 beta, genome duplicate b; Belongs to the protein kinase superfamily. | 0.988 |
| AXIN2 | ENSMMOP00000026949 | ENSMMOP00000008659 | ENSMMOP00000026949 | Axin 2. | Axin 1. | 0.923 |
| ENSMMOP00000001720 | AXIN2 | ENSMMOP00000001720 | ENSMMOP00000008659 | Casein kinase 1, alpha 1; Belongs to the protein kinase superfamily. | Axin 2. | 0.982 |
| ENSMMOP00000001720 | ENSMMOP00000009889 | ENSMMOP00000001720 | ENSMMOP00000009889 | Casein kinase 1, alpha 1; Belongs to the protein kinase superfamily. | Axin 2 (conductin, axil). | 0.982 |
| ENSMMOP00000001720 | ENSMMOP00000009906 | ENSMMOP00000001720 | ENSMMOP00000009906 | Casein kinase 1, alpha 1; Belongs to the protein kinase superfamily. | Catenin (cadherin-associated protein), beta 1. | 0.998 |
| ENSMMOP00000001720 | ENSMMOP00000009992 | ENSMMOP00000001720 | ENSMMOP00000009992 | Casein kinase 1, alpha 1; Belongs to the protein kinase superfamily. | Junction plakoglobin a. | 0.957 |
| ENSMMOP00000001720 | ENSMMOP00000011339 | ENSMMOP00000001720 | ENSMMOP00000011339 | Casein kinase 1, alpha 1; Belongs to the protein kinase superfamily. | APC membrane recruitment protein 1. | 0.961 |
| ENSMMOP00000001720 | ENSMMOP00000014802 | ENSMMOP00000001720 | ENSMMOP00000014802 | Casein kinase 1, alpha 1; Belongs to the protein kinase superfamily. | Uncharacterized protein. | 0.988 |
| ENSMMOP00000001720 | ENSMMOP00000026224 | ENSMMOP00000001720 | ENSMMOP00000026224 | Casein kinase 1, alpha 1; Belongs to the protein kinase superfamily. | Uncharacterized protein. | 0.978 |
| ENSMMOP00000001720 | ENSMMOP00000026368 | ENSMMOP00000001720 | ENSMMOP00000026368 | Casein kinase 1, alpha 1; Belongs to the protein kinase superfamily. | Glycogen synthase kinase 3 beta, genome duplicate b; Belongs to the protein kinase superfamily. | 0.961 |
| ENSMMOP00000001720 | ENSMMOP00000026949 | ENSMMOP00000001720 | ENSMMOP00000026949 | Casein kinase 1, alpha 1; Belongs to the protein kinase superfamily. | Axin 1. | 0.988 |
| ENSMMOP00000001720 | ENSMMOP00000028928 | ENSMMOP00000001720 | ENSMMOP00000028928 | Casein kinase 1, alpha 1; Belongs to the protein kinase superfamily. | Cereblon. | 0.967 |
| ENSMMOP00000009889 | AXIN2 | ENSMMOP00000009889 | ENSMMOP00000008659 | Axin 2 (conductin, axil). | Axin 2. | 0.548 |
