| node1 | node2 | node1 annotation | node2 annotation | score |
| ENSMMOP00000001735 | ENSMMOP00000005114 | Charged multivesicular body protein 2A. | Charged multivesicular body protein 5b. | 0.995 |
| ENSMMOP00000001735 | ENSMMOP00000005500 | Charged multivesicular body protein 2A. | Charged multivesicular body protein 4C. | 0.993 |
| ENSMMOP00000001735 | ENSMMOP00000007448 | Charged multivesicular body protein 2A. | Charged multivesicular body protein 2Bb. | 0.992 |
| ENSMMOP00000001735 | ENSMMOP00000008788 | Charged multivesicular body protein 2A. | Charged multivesicular body protein 6. | 0.992 |
| ENSMMOP00000001735 | ENSMMOP00000012853 | Charged multivesicular body protein 2A. | Charged multivesicular body protein 5a. | 0.995 |
| ENSMMOP00000001735 | ENSMMOP00000014485 | Charged multivesicular body protein 2A. | Charged multivesicular body protein 6a. | 0.992 |
| ENSMMOP00000001735 | ENSMMOP00000018192 | Charged multivesicular body protein 2A. | Uncharacterized protein. | 0.993 |
| ENSMMOP00000001735 | ENSMMOP00000018352 | Charged multivesicular body protein 2A. | Charged multivesicular body protein 3. | 0.997 |
| ENSMMOP00000001735 | ENSMMOP00000023221 | Charged multivesicular body protein 2A. | IST1 factor associated with ESCRT-III. | 0.994 |
| ENSMMOP00000001735 | ENSMMOP00000023271 | Charged multivesicular body protein 2A. | Vesicle (multivesicular body) trafficking 1. | 0.993 |
| ENSMMOP00000005114 | ENSMMOP00000001735 | Charged multivesicular body protein 5b. | Charged multivesicular body protein 2A. | 0.995 |
| ENSMMOP00000005114 | ENSMMOP00000005500 | Charged multivesicular body protein 5b. | Charged multivesicular body protein 4C. | 0.981 |
| ENSMMOP00000005114 | ENSMMOP00000007448 | Charged multivesicular body protein 5b. | Charged multivesicular body protein 2Bb. | 0.991 |
| ENSMMOP00000005114 | ENSMMOP00000008788 | Charged multivesicular body protein 5b. | Charged multivesicular body protein 6. | 0.963 |
| ENSMMOP00000005114 | ENSMMOP00000014485 | Charged multivesicular body protein 5b. | Charged multivesicular body protein 6a. | 0.963 |
| ENSMMOP00000005114 | ENSMMOP00000018192 | Charged multivesicular body protein 5b. | Uncharacterized protein. | 0.981 |
| ENSMMOP00000005114 | ENSMMOP00000018352 | Charged multivesicular body protein 5b. | Charged multivesicular body protein 3. | 0.992 |
| ENSMMOP00000005114 | ENSMMOP00000023221 | Charged multivesicular body protein 5b. | IST1 factor associated with ESCRT-III. | 0.949 |
| ENSMMOP00000005114 | ENSMMOP00000023271 | Charged multivesicular body protein 5b. | Vesicle (multivesicular body) trafficking 1. | 0.993 |
| ENSMMOP00000005500 | ENSMMOP00000001735 | Charged multivesicular body protein 4C. | Charged multivesicular body protein 2A. | 0.993 |
