| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| BRAP | KSR1 | ENSMMUP00000079867 | ENSMMUP00000023517 | BRCA1-associated protein. | Kinase suppressor of ras 1. | 0.986 |
| BRAP | KSR2 | ENSMMUP00000079867 | ENSMMUP00000054628 | BRCA1-associated protein. | Kinase suppressor of ras 2. | 0.976 |
| BRAP | MARK3 | ENSMMUP00000079867 | ENSMMUP00000041634 | BRCA1-associated protein. | Non-specific serine/threonine protein kinase. | 0.445 |
| BRAP | RAF1 | ENSMMUP00000079867 | ENSMMUP00000057089 | BRCA1-associated protein. | Uncharacterized protein. | 0.530 |
| CD209 | KSR1 | ENSMMUP00000029559 | ENSMMUP00000023517 | CD209 antigen; Pathogen-recognition receptor expressed on the surface of immature dendritic cells (DCs) and involved in initiation of primary immune response. Thought to mediate the endocytosis of pathogens which are subsequently degraded in lysosomal compartments. The receptor returns to the cell membrane surface and the pathogen-derived antigens are presented to resting T-cells via MHC class II proteins to initiate the adaptive immune response. Probably recognizes in a calcium- dependent manner high mannose N-linked oligosaccharides in a variety of pathogen antigens (By similarity). | Kinase suppressor of ras 1. | 0.926 |
| CD209 | PLK3 | ENSMMUP00000029559 | ENSMMUP00000008660 | CD209 antigen; Pathogen-recognition receptor expressed on the surface of immature dendritic cells (DCs) and involved in initiation of primary immune response. Thought to mediate the endocytosis of pathogens which are subsequently degraded in lysosomal compartments. The receptor returns to the cell membrane surface and the pathogen-derived antigens are presented to resting T-cells via MHC class II proteins to initiate the adaptive immune response. Probably recognizes in a calcium- dependent manner high mannose N-linked oligosaccharides in a variety of pathogen antigens (By similarity). | Serine/threonine-protein kinase PLK. | 0.901 |
| CNKSR1 | CNKSR2 | ENSMMUP00000040509 | ENSMMUP00000009848 | Connector enhancer of kinase suppressor of Ras 1. | Connector enhancer of kinase suppressor of Ras 2. | 0.432 |
| CNKSR1 | KSR1 | ENSMMUP00000040509 | ENSMMUP00000023517 | Connector enhancer of kinase suppressor of Ras 1. | Kinase suppressor of ras 1. | 0.806 |
| CNKSR1 | KSR2 | ENSMMUP00000040509 | ENSMMUP00000054628 | Connector enhancer of kinase suppressor of Ras 1. | Kinase suppressor of ras 2. | 0.710 |
| CNKSR1 | MAP2K1 | ENSMMUP00000040509 | ENSMMUP00000022140 | Connector enhancer of kinase suppressor of Ras 1. | Dual specificity mitogen-activated protein kinase kinase 1; Belongs to the protein kinase superfamily. | 0.568 |
| CNKSR1 | MAP2K2 | ENSMMUP00000040509 | ENSMMUP00000069781 | Connector enhancer of kinase suppressor of Ras 1. | Protein kinase domain-containing protein; Belongs to the protein kinase superfamily. | 0.568 |
| CNKSR1 | RAF1 | ENSMMUP00000040509 | ENSMMUP00000057089 | Connector enhancer of kinase suppressor of Ras 1. | Uncharacterized protein. | 0.833 |
| CNKSR2 | CNKSR1 | ENSMMUP00000009848 | ENSMMUP00000040509 | Connector enhancer of kinase suppressor of Ras 2. | Connector enhancer of kinase suppressor of Ras 1. | 0.432 |
| CNKSR2 | KSR1 | ENSMMUP00000009848 | ENSMMUP00000023517 | Connector enhancer of kinase suppressor of Ras 2. | Kinase suppressor of ras 1. | 0.804 |
| CNKSR2 | KSR2 | ENSMMUP00000009848 | ENSMMUP00000054628 | Connector enhancer of kinase suppressor of Ras 2. | Kinase suppressor of ras 2. | 0.718 |
| CNKSR2 | MAP2K1 | ENSMMUP00000009848 | ENSMMUP00000022140 | Connector enhancer of kinase suppressor of Ras 2. | Dual specificity mitogen-activated protein kinase kinase 1; Belongs to the protein kinase superfamily. | 0.611 |
| CNKSR2 | MAP2K2 | ENSMMUP00000009848 | ENSMMUP00000069781 | Connector enhancer of kinase suppressor of Ras 2. | Protein kinase domain-containing protein; Belongs to the protein kinase superfamily. | 0.611 |
| CNKSR2 | MARK3 | ENSMMUP00000009848 | ENSMMUP00000041634 | Connector enhancer of kinase suppressor of Ras 2. | Non-specific serine/threonine protein kinase. | 0.412 |
| CNKSR2 | RAF1 | ENSMMUP00000009848 | ENSMMUP00000057089 | Connector enhancer of kinase suppressor of Ras 2. | Uncharacterized protein. | 0.902 |
| KSR1 | BRAP | ENSMMUP00000023517 | ENSMMUP00000079867 | Kinase suppressor of ras 1. | BRCA1-associated protein. | 0.986 |
