| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| AEBP2 | ENSGGOP00000043319 | ENSGGOP00000001992 | ENSGGOP00000043319 | Uncharacterized protein. | WD_REPEATS_REGION domain-containing protein. | 0.992 |
| AEBP2 | ENSGGOP00000049096 | ENSGGOP00000001992 | ENSGGOP00000049096 | Uncharacterized protein. | WD_REPEATS_REGION domain-containing protein. | 0.986 |
| AEBP2 | ENSGGOP00000051084 | ENSGGOP00000001992 | ENSGGOP00000051084 | Uncharacterized protein. | WD_REPEATS_REGION domain-containing protein. | 0.985 |
| AEBP2 | ENSGGOP00000051474 | ENSGGOP00000001992 | ENSGGOP00000051474 | Uncharacterized protein. | WD_REPEATS_REGION domain-containing protein. | 0.978 |
| AEBP2 | EZH1 | ENSGGOP00000001992 | ENSGGOP00000040953 | Uncharacterized protein. | Enhancer of zeste 1 polycomb repressive complex 2 subunit. | 0.959 |
| AEBP2 | EZH2 | ENSGGOP00000001992 | ENSGGOP00000024644 | Uncharacterized protein. | Enhancer of zeste 2 polycomb repressive complex 2 subunit. | 0.999 |
| AEBP2 | G3QX31_GORGO | ENSGGOP00000001992 | ENSGGOP00000007362 | Uncharacterized protein. | Embryonic ectoderm development. | 0.998 |
| AEBP2 | PHF19 | ENSGGOP00000001992 | ENSGGOP00000039474 | Uncharacterized protein. | PHD finger protein 19. | 0.836 |
| AEBP2 | RBBP4 | ENSGGOP00000001992 | ENSGGOP00000045980 | Uncharacterized protein. | RB binding protein 4, chromatin remodeling factor. | 0.986 |
| AEBP2 | SUZ12 | ENSGGOP00000001992 | ENSGGOP00000010105 | Uncharacterized protein. | SUZ12 polycomb repressive complex 2 subunit. | 0.998 |
| ENSGGOP00000043319 | AEBP2 | ENSGGOP00000043319 | ENSGGOP00000001992 | WD_REPEATS_REGION domain-containing protein. | Uncharacterized protein. | 0.992 |
| ENSGGOP00000043319 | ENSGGOP00000049096 | ENSGGOP00000043319 | ENSGGOP00000049096 | WD_REPEATS_REGION domain-containing protein. | WD_REPEATS_REGION domain-containing protein. | 0.998 |
| ENSGGOP00000043319 | ENSGGOP00000051084 | ENSGGOP00000043319 | ENSGGOP00000051084 | WD_REPEATS_REGION domain-containing protein. | WD_REPEATS_REGION domain-containing protein. | 0.997 |
| ENSGGOP00000043319 | ENSGGOP00000051474 | ENSGGOP00000043319 | ENSGGOP00000051474 | WD_REPEATS_REGION domain-containing protein. | WD_REPEATS_REGION domain-containing protein. | 0.902 |
| ENSGGOP00000043319 | EZH1 | ENSGGOP00000043319 | ENSGGOP00000040953 | WD_REPEATS_REGION domain-containing protein. | Enhancer of zeste 1 polycomb repressive complex 2 subunit. | 0.952 |
| ENSGGOP00000043319 | EZH2 | ENSGGOP00000043319 | ENSGGOP00000024644 | WD_REPEATS_REGION domain-containing protein. | Enhancer of zeste 2 polycomb repressive complex 2 subunit. | 0.997 |
| ENSGGOP00000043319 | G3QX31_GORGO | ENSGGOP00000043319 | ENSGGOP00000007362 | WD_REPEATS_REGION domain-containing protein. | Embryonic ectoderm development. | 0.998 |
| ENSGGOP00000043319 | PHF19 | ENSGGOP00000043319 | ENSGGOP00000039474 | WD_REPEATS_REGION domain-containing protein. | PHD finger protein 19. | 0.862 |
| ENSGGOP00000043319 | RBBP4 | ENSGGOP00000043319 | ENSGGOP00000045980 | WD_REPEATS_REGION domain-containing protein. | RB binding protein 4, chromatin remodeling factor. | 0.998 |
| ENSGGOP00000043319 | SUZ12 | ENSGGOP00000043319 | ENSGGOP00000010105 | WD_REPEATS_REGION domain-containing protein. | SUZ12 polycomb repressive complex 2 subunit. | 0.998 |
