| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| BCAR1 | FGR | ENSGGOP00000052326 | ENSGGOP00000000763 | BCAR1 scaffold protein, Cas family member. | Tyrosine-protein kinase. | 0.832 |
| BCAR1 | FYN | ENSGGOP00000052326 | ENSGGOP00000007888 | BCAR1 scaffold protein, Cas family member. | Tyrosine-protein kinase. | 0.967 |
| BCAR1 | HCK | ENSGGOP00000052326 | ENSGGOP00000028067 | BCAR1 scaffold protein, Cas family member. | Tyrosine-protein kinase. | 0.571 |
| BCAR1 | LYN | ENSGGOP00000052326 | ENSGGOP00000012189 | BCAR1 scaffold protein, Cas family member. | Tyrosine-protein kinase. | 0.766 |
| BCAR1 | PTK2 | ENSGGOP00000052326 | ENSGGOP00000021868 | BCAR1 scaffold protein, Cas family member. | Protein tyrosine kinase 2; Belongs to the protein kinase superfamily. Tyr protein kinase family. | 0.999 |
| BCAR1 | PTK2B | ENSGGOP00000052326 | ENSGGOP00000015209 | BCAR1 scaffold protein, Cas family member. | Protein tyrosine kinase 2 beta; Belongs to the protein kinase superfamily. Tyr protein kinase family. | 0.996 |
| BCAR1 | SRC | ENSGGOP00000052326 | ENSGGOP00000018321 | BCAR1 scaffold protein, Cas family member. | Tyrosine-protein kinase. | 0.998 |
| BCAR1 | YES1 | ENSGGOP00000052326 | ENSGGOP00000024442 | BCAR1 scaffold protein, Cas family member. | Tyrosine-protein kinase. | 0.920 |
| CTNND1 | FER | ENSGGOP00000018008 | ENSGGOP00000009791 | Catenin delta 1. | Tyrosine-protein kinase; Belongs to the protein kinase superfamily. Tyr protein kinase family. Fes/fps subfamily. | 0.910 |
| CTNND1 | FGR | ENSGGOP00000018008 | ENSGGOP00000000763 | Catenin delta 1. | Tyrosine-protein kinase. | 0.427 |
| CTNND1 | FYN | ENSGGOP00000018008 | ENSGGOP00000007888 | Catenin delta 1. | Tyrosine-protein kinase. | 0.971 |
| CTNND1 | SRC | ENSGGOP00000018008 | ENSGGOP00000018321 | Catenin delta 1. | Tyrosine-protein kinase. | 0.827 |
| CTNND1 | YES1 | ENSGGOP00000018008 | ENSGGOP00000024442 | Catenin delta 1. | Tyrosine-protein kinase. | 0.966 |
| FER | CTNND1 | ENSGGOP00000009791 | ENSGGOP00000018008 | Tyrosine-protein kinase; Belongs to the protein kinase superfamily. Tyr protein kinase family. Fes/fps subfamily. | Catenin delta 1. | 0.910 |
| FER | FGR | ENSGGOP00000009791 | ENSGGOP00000000763 | Tyrosine-protein kinase; Belongs to the protein kinase superfamily. Tyr protein kinase family. Fes/fps subfamily. | Tyrosine-protein kinase. | 0.408 |
| FER | YES1 | ENSGGOP00000009791 | ENSGGOP00000024442 | Tyrosine-protein kinase; Belongs to the protein kinase superfamily. Tyr protein kinase family. Fes/fps subfamily. | Tyrosine-protein kinase. | 0.928 |
| FGR | BCAR1 | ENSGGOP00000000763 | ENSGGOP00000052326 | Tyrosine-protein kinase. | BCAR1 scaffold protein, Cas family member. | 0.832 |
| FGR | CTNND1 | ENSGGOP00000000763 | ENSGGOP00000018008 | Tyrosine-protein kinase. | Catenin delta 1. | 0.427 |
| FGR | FER | ENSGGOP00000000763 | ENSGGOP00000009791 | Tyrosine-protein kinase. | Tyrosine-protein kinase; Belongs to the protein kinase superfamily. Tyr protein kinase family. Fes/fps subfamily. | 0.408 |
| FGR | HCK | ENSGGOP00000000763 | ENSGGOP00000028067 | Tyrosine-protein kinase. | Tyrosine-protein kinase. | 0.924 |
