| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| AKR1D1 | BAAT | ENSPTRP00000033814 | ENSPTRP00000089725 | Aldo-keto reductase family 1 member D1. | Bile acid-CoA:amino acid N-acyltransferase. | 0.471 |
| AKR1D1 | CYP7A1 | ENSPTRP00000033814 | ENSPTRP00000034711 | Aldo-keto reductase family 1 member D1. | Cholesterol 7-alpha-monooxygenase; Belongs to the cytochrome P450 family. | 0.424 |
| AKR1D1 | CYP7B1 | ENSPTRP00000033814 | ENSPTRP00000063866 | Aldo-keto reductase family 1 member D1. | Cytochrome P450, family 7, subfamily B, polypeptide 1; Belongs to the cytochrome P450 family. | 0.594 |
| AKR1D1 | CYP8B1 | ENSPTRP00000033814 | ENSPTRP00000025518 | Aldo-keto reductase family 1 member D1. | Cytochrome P450 family 8 subfamily B member 1; Belongs to the cytochrome P450 family. | 0.936 |
| AKR1D1 | HSD3B7 | ENSPTRP00000033814 | ENSPTRP00000063097 | Aldo-keto reductase family 1 member D1. | Hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 7; Belongs to the 3-beta-HSD family. | 0.968 |
| BAAT | AKR1D1 | ENSPTRP00000089725 | ENSPTRP00000033814 | Bile acid-CoA:amino acid N-acyltransferase. | Aldo-keto reductase family 1 member D1. | 0.471 |
| BAAT | CYP7A1 | ENSPTRP00000089725 | ENSPTRP00000034711 | Bile acid-CoA:amino acid N-acyltransferase. | Cholesterol 7-alpha-monooxygenase; Belongs to the cytochrome P450 family. | 0.561 |
| BAAT | CYP7B1 | ENSPTRP00000089725 | ENSPTRP00000063866 | Bile acid-CoA:amino acid N-acyltransferase. | Cytochrome P450, family 7, subfamily B, polypeptide 1; Belongs to the cytochrome P450 family. | 0.402 |
| BAAT | CYP8B1 | ENSPTRP00000089725 | ENSPTRP00000025518 | Bile acid-CoA:amino acid N-acyltransferase. | Cytochrome P450 family 8 subfamily B member 1; Belongs to the cytochrome P450 family. | 0.632 |
| BAAT | HSD3B7 | ENSPTRP00000089725 | ENSPTRP00000063097 | Bile acid-CoA:amino acid N-acyltransferase. | Hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 7; Belongs to the 3-beta-HSD family. | 0.738 |
| CH25H | CYP39A1 | ENSPTRP00000004774 | ENSPTRP00000079149 | Cholesterol 25-hydroxylase; Belongs to the sterol desaturase family. | Cytochrome P450, family 39, subfamily A, polypeptide 1; Belongs to the cytochrome P450 family. | 0.730 |
| CH25H | CYP7A1 | ENSPTRP00000004774 | ENSPTRP00000034711 | Cholesterol 25-hydroxylase; Belongs to the sterol desaturase family. | Cholesterol 7-alpha-monooxygenase; Belongs to the cytochrome P450 family. | 0.974 |
| CH25H | CYP7B1 | ENSPTRP00000004774 | ENSPTRP00000063866 | Cholesterol 25-hydroxylase; Belongs to the sterol desaturase family. | Cytochrome P450, family 7, subfamily B, polypeptide 1; Belongs to the cytochrome P450 family. | 0.980 |
| CH25H | CYP8B1 | ENSPTRP00000004774 | ENSPTRP00000025518 | Cholesterol 25-hydroxylase; Belongs to the sterol desaturase family. | Cytochrome P450 family 8 subfamily B member 1; Belongs to the cytochrome P450 family. | 0.693 |
| CH25H | HSD3B7 | ENSPTRP00000004774 | ENSPTRP00000063097 | Cholesterol 25-hydroxylase; Belongs to the sterol desaturase family. | Hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 7; Belongs to the 3-beta-HSD family. | 0.824 |
| CYP39A1 | CH25H | ENSPTRP00000079149 | ENSPTRP00000004774 | Cytochrome P450, family 39, subfamily A, polypeptide 1; Belongs to the cytochrome P450 family. | Cholesterol 25-hydroxylase; Belongs to the sterol desaturase family. | 0.730 |
| CYP39A1 | HSD3B7 | ENSPTRP00000079149 | ENSPTRP00000063097 | Cytochrome P450, family 39, subfamily A, polypeptide 1; Belongs to the cytochrome P450 family. | Hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 7; Belongs to the 3-beta-HSD family. | 0.960 |
| CYP39A1 | MSMO1 | ENSPTRP00000079149 | ENSPTRP00000028446 | Cytochrome P450, family 39, subfamily A, polypeptide 1; Belongs to the cytochrome P450 family. | Sterol-C4-methyl oxidase-like; Belongs to the sterol desaturase family. | 0.697 |
| CYP7A1 | AKR1D1 | ENSPTRP00000034711 | ENSPTRP00000033814 | Cholesterol 7-alpha-monooxygenase; Belongs to the cytochrome P450 family. | Aldo-keto reductase family 1 member D1. | 0.424 |
| CYP7A1 | BAAT | ENSPTRP00000034711 | ENSPTRP00000089725 | Cholesterol 7-alpha-monooxygenase; Belongs to the cytochrome P450 family. | Bile acid-CoA:amino acid N-acyltransferase. | 0.561 |
