| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| DCS_00380 | DCS_02814 | A0A151GQ84 | A0A151GX75 | Acyl-CoA desaturase; Stearyl-CoA desaturase that utilizes O(2) and electrons from reduced cytochrome b5 to introduce the first double bond into saturated fatty acyl-CoA substrates. | Nucleoside diphosphate kinase. | 0.528 |
| DCS_00380 | DCS_04927 | A0A151GQ84 | A0A151GLC8 | Acyl-CoA desaturase; Stearyl-CoA desaturase that utilizes O(2) and electrons from reduced cytochrome b5 to introduce the first double bond into saturated fatty acyl-CoA substrates. | Uncharacterized protein. | 0.547 |
| DCS_00380 | DCS_05580 | A0A151GQ84 | A0A151GN81 | Acyl-CoA desaturase; Stearyl-CoA desaturase that utilizes O(2) and electrons from reduced cytochrome b5 to introduce the first double bond into saturated fatty acyl-CoA substrates. | Uncharacterized protein. | 0.626 |
| DCS_00380 | DCS_07544 | A0A151GQ84 | A0A151GET6 | Acyl-CoA desaturase; Stearyl-CoA desaturase that utilizes O(2) and electrons from reduced cytochrome b5 to introduce the first double bond into saturated fatty acyl-CoA substrates. | Transcription factor Zn, C2H2. | 0.644 |
| DCS_02625 | DCS_04927 | A0A151GWR1 | A0A151GLC8 | Chromatin assembly factor 1 subunit C. | Uncharacterized protein. | 0.997 |
| DCS_02625 | DCS_05580 | A0A151GWR1 | A0A151GN81 | Chromatin assembly factor 1 subunit C. | Uncharacterized protein. | 0.940 |
| DCS_02625 | DCS_07544 | A0A151GWR1 | A0A151GET6 | Chromatin assembly factor 1 subunit C. | Transcription factor Zn, C2H2. | 0.517 |
| DCS_02814 | DCS_00380 | A0A151GX75 | A0A151GQ84 | Nucleoside diphosphate kinase. | Acyl-CoA desaturase; Stearyl-CoA desaturase that utilizes O(2) and electrons from reduced cytochrome b5 to introduce the first double bond into saturated fatty acyl-CoA substrates. | 0.528 |
| DCS_02814 | DCS_03613 | A0A151GX75 | A0A151GHV0 | Nucleoside diphosphate kinase. | 37S ribosomal protein Mrp17. | 0.984 |
| DCS_02814 | DCS_03812 | A0A151GX75 | A0A151GI82 | Nucleoside diphosphate kinase. | 37S ribosomal protein S9; Belongs to the universal ribosomal protein uS9 family. | 0.984 |
| DCS_02814 | DCS_04927 | A0A151GX75 | A0A151GLC8 | Nucleoside diphosphate kinase. | Uncharacterized protein. | 0.853 |
| DCS_02814 | DCS_06454 | A0A151GX75 | A0A151GBJ9 | Nucleoside diphosphate kinase. | Uncharacterized protein. | 0.974 |
| DCS_02814 | DCS_06719 | A0A151GX75 | A0A151GCD1 | Nucleoside diphosphate kinase. | 37S ribosomal protein MRP4. | 0.988 |
| DCS_02814 | DCS_07544 | A0A151GX75 | A0A151GET6 | Nucleoside diphosphate kinase. | Transcription factor Zn, C2H2. | 0.526 |
| DCS_03613 | DCS_02814 | A0A151GHV0 | A0A151GX75 | 37S ribosomal protein Mrp17. | Nucleoside diphosphate kinase. | 0.984 |
| DCS_03613 | DCS_03812 | A0A151GHV0 | A0A151GI82 | 37S ribosomal protein Mrp17. | 37S ribosomal protein S9; Belongs to the universal ribosomal protein uS9 family. | 0.999 |
| DCS_03613 | DCS_04927 | A0A151GHV0 | A0A151GLC8 | 37S ribosomal protein Mrp17. | Uncharacterized protein. | 0.561 |
| DCS_03613 | DCS_06454 | A0A151GHV0 | A0A151GBJ9 | 37S ribosomal protein Mrp17. | Uncharacterized protein. | 0.997 |
| DCS_03613 | DCS_06719 | A0A151GHV0 | A0A151GCD1 | 37S ribosomal protein Mrp17. | 37S ribosomal protein MRP4. | 0.999 |
| DCS_03613 | DCS_07544 | A0A151GHV0 | A0A151GET6 | 37S ribosomal protein Mrp17. | Transcription factor Zn, C2H2. | 0.523 |
