| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| CRK | DOCK2 | ENSTNIP00000004869 | ENSTNIP00000008591 | CRK proto-oncogene, adaptor protein. | Dedicator of cytokinesis 2; Belongs to the DOCK family. | 0.735 |
| CRK | DOCK3 | ENSTNIP00000004869 | ENSTNIP00000021047 | CRK proto-oncogene, adaptor protein. | Dedicator of cytokinesis 3; Belongs to the DOCK family. | 0.705 |
| CRK | H3C449_TETNG | ENSTNIP00000004869 | ENSTNIP00000003018 | CRK proto-oncogene, adaptor protein. | Dedicator of cytokinesis 4b; Belongs to the DOCK family. | 0.661 |
| CRK | H3C6Y4_TETNG | ENSTNIP00000004869 | ENSTNIP00000004005 | CRK proto-oncogene, adaptor protein. | Ras homolog gene family, member Gd. | 0.486 |
| CRK | H3C7N1_TETNG | ENSTNIP00000004869 | ENSTNIP00000004253 | CRK proto-oncogene, adaptor protein. | Engulfment and cell motility 3. | 0.737 |
| CRK | H3CH20_TETNG | ENSTNIP00000004869 | ENSTNIP00000007548 | CRK proto-oncogene, adaptor protein. | DHR-1 domain-containing protein; Belongs to the DOCK family. | 0.705 |
| CRK | H3CIL9_TETNG | ENSTNIP00000004869 | ENSTNIP00000008097 | CRK proto-oncogene, adaptor protein. | Dedicator of cytokinesis 5; Belongs to the DOCK family. | 0.735 |
| CRK | H3CKX2_TETNG | ENSTNIP00000004869 | ENSTNIP00000008901 | CRK proto-oncogene, adaptor protein. | V-crk avian sarcoma virus CT10 oncogene homolog-like. | 0.914 |
| CRK | H3CLF6_TETNG | ENSTNIP00000004869 | ENSTNIP00000009085 | CRK proto-oncogene, adaptor protein. | Ras homolog family member Gb. | 0.486 |
| DOCK2 | CRK | ENSTNIP00000008591 | ENSTNIP00000004869 | Dedicator of cytokinesis 2; Belongs to the DOCK family. | CRK proto-oncogene, adaptor protein. | 0.735 |
| DOCK2 | H3C6Y4_TETNG | ENSTNIP00000008591 | ENSTNIP00000004005 | Dedicator of cytokinesis 2; Belongs to the DOCK family. | Ras homolog gene family, member Gd. | 0.689 |
| DOCK2 | H3C7N1_TETNG | ENSTNIP00000008591 | ENSTNIP00000004253 | Dedicator of cytokinesis 2; Belongs to the DOCK family. | Engulfment and cell motility 3. | 0.735 |
| DOCK2 | H3CKX2_TETNG | ENSTNIP00000008591 | ENSTNIP00000008901 | Dedicator of cytokinesis 2; Belongs to the DOCK family. | V-crk avian sarcoma virus CT10 oncogene homolog-like. | 0.735 |
| DOCK2 | H3CLF6_TETNG | ENSTNIP00000008591 | ENSTNIP00000009085 | Dedicator of cytokinesis 2; Belongs to the DOCK family. | Ras homolog family member Gb. | 0.689 |
| DOCK2 | H3D9W3_TETNG | ENSTNIP00000008591 | ENSTNIP00000017304 | Dedicator of cytokinesis 2; Belongs to the DOCK family. | Uncharacterized protein. | 0.735 |
| DOCK3 | CRK | ENSTNIP00000021047 | ENSTNIP00000004869 | Dedicator of cytokinesis 3; Belongs to the DOCK family. | CRK proto-oncogene, adaptor protein. | 0.705 |
| DOCK3 | H3C6Y4_TETNG | ENSTNIP00000021047 | ENSTNIP00000004005 | Dedicator of cytokinesis 3; Belongs to the DOCK family. | Ras homolog gene family, member Gd. | 0.625 |
| DOCK3 | H3C7N1_TETNG | ENSTNIP00000021047 | ENSTNIP00000004253 | Dedicator of cytokinesis 3; Belongs to the DOCK family. | Engulfment and cell motility 3. | 0.799 |
| DOCK3 | H3CKX2_TETNG | ENSTNIP00000021047 | ENSTNIP00000008901 | Dedicator of cytokinesis 3; Belongs to the DOCK family. | V-crk avian sarcoma virus CT10 oncogene homolog-like. | 0.705 |
| DOCK3 | H3CLF6_TETNG | ENSTNIP00000021047 | ENSTNIP00000009085 | Dedicator of cytokinesis 3; Belongs to the DOCK family. | Ras homolog family member Gb. | 0.625 |
