| node1 | node2 | node1 accession | node2 accession | node1 annotation | node2 annotation | score |
| H3C1E7_TETNG | Q4SFF3_TETNG | ENSTNIP00000002063 | ENSTNIP00000004298 | Crystallin, gamma MX; Belongs to the beta/gamma-crystallin family. | Chromosome 1 SCAF14603, whole genome shotgun sequence. | 0.454 |
| H3C2I8_TETNG | Q4SFF3_TETNG | ENSTNIP00000002456 | ENSTNIP00000004298 | Crystallin, gamma N1; Belongs to the beta/gamma-crystallin family. | Chromosome 1 SCAF14603, whole genome shotgun sequence. | 0.455 |
| H3CC80_TETNG | H3CIJ5_TETNG | ENSTNIP00000005852 | ENSTNIP00000008073 | Lengsin, lens protein with glutamine synthetase domain; Belongs to the glutamine synthetase family. | Crystallin, gamma MX, like 2; Belongs to the beta/gamma-crystallin family. | 0.418 |
| H3CC80_TETNG | Q4SFF3_TETNG | ENSTNIP00000005852 | ENSTNIP00000004298 | Lengsin, lens protein with glutamine synthetase domain; Belongs to the glutamine synthetase family. | Chromosome 1 SCAF14603, whole genome shotgun sequence. | 0.404 |
| H3CIJ5_TETNG | H3CC80_TETNG | ENSTNIP00000008073 | ENSTNIP00000005852 | Crystallin, gamma MX, like 2; Belongs to the beta/gamma-crystallin family. | Lengsin, lens protein with glutamine synthetase domain; Belongs to the glutamine synthetase family. | 0.418 |
| H3CIJ5_TETNG | Q4SFF3_TETNG | ENSTNIP00000008073 | ENSTNIP00000004298 | Crystallin, gamma MX, like 2; Belongs to the beta/gamma-crystallin family. | Chromosome 1 SCAF14603, whole genome shotgun sequence. | 0.569 |
| H3D6G2_TETNG | Q4SFF3_TETNG | ENSTNIP00000016102 | ENSTNIP00000004298 | Crystallin, beta A1, like 2; Belongs to the beta/gamma-crystallin family. | Chromosome 1 SCAF14603, whole genome shotgun sequence. | 0.402 |
| H3D7P9_TETNG | Q4SFF3_TETNG | ENSTNIP00000016540 | ENSTNIP00000004298 | Crystallin, gamma N2; Belongs to the beta/gamma-crystallin family. | Chromosome 1 SCAF14603, whole genome shotgun sequence. | 0.444 |
| Q4SFF3_TETNG | H3C1E7_TETNG | ENSTNIP00000004298 | ENSTNIP00000002063 | Chromosome 1 SCAF14603, whole genome shotgun sequence. | Crystallin, gamma MX; Belongs to the beta/gamma-crystallin family. | 0.454 |
| Q4SFF3_TETNG | H3C2I8_TETNG | ENSTNIP00000004298 | ENSTNIP00000002456 | Chromosome 1 SCAF14603, whole genome shotgun sequence. | Crystallin, gamma N1; Belongs to the beta/gamma-crystallin family. | 0.455 |
| Q4SFF3_TETNG | H3CC80_TETNG | ENSTNIP00000004298 | ENSTNIP00000005852 | Chromosome 1 SCAF14603, whole genome shotgun sequence. | Lengsin, lens protein with glutamine synthetase domain; Belongs to the glutamine synthetase family. | 0.404 |
| Q4SFF3_TETNG | H3CIJ5_TETNG | ENSTNIP00000004298 | ENSTNIP00000008073 | Chromosome 1 SCAF14603, whole genome shotgun sequence. | Crystallin, gamma MX, like 2; Belongs to the beta/gamma-crystallin family. | 0.569 |
| Q4SFF3_TETNG | H3D6G2_TETNG | ENSTNIP00000004298 | ENSTNIP00000016102 | Chromosome 1 SCAF14603, whole genome shotgun sequence. | Crystallin, beta A1, like 2; Belongs to the beta/gamma-crystallin family. | 0.402 |
| Q4SFF3_TETNG | H3D7P9_TETNG | ENSTNIP00000004298 | ENSTNIP00000016540 | Chromosome 1 SCAF14603, whole genome shotgun sequence. | Crystallin, gamma N2; Belongs to the beta/gamma-crystallin family. | 0.444 |
